- Lonza Arena
- 21.06.2024, 09:00
Great Britain
4:5
Greece
(0:4, 1:1, 3:0)
1
2
3
F
-
25:22Jason Smith(Cole)
-
32:47James Beasley(Cole)
-
41:46Tomas Alfoldi
-
43:42Kyle Lewis(Smith)
-
06:37John Amanatidis(Alvo, Kakivelis)
-
07:07Stephen Alvo(Kakivelis, Taskas)
-
09:17Dominic Beaudin(Kuczmarski, Kostopoulos)
-
09:28Sotirios Karageorgos(Alvo)
-
15:49Simon Taskas(Alvo)
Referees
Štefan Hozák, Alexandre Varca
Attendance
94
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Dominic Rae | 28 | 96.55 | ||
| 35 | Arjum Khela | 4 | 50.00 | ||
| 42 | Logan Coldwell | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Matt Wragg | 0 | 0 | 0 | 0 |
| 7 | Joe Howie | 0 | 0 | 0 | 2 |
| 13 | Tomas Alfoldi | 1 | 0 | 1 | 0 |
| 22 | Stephen Wall | 0 | 0 | 0 | 2 |
| 24 | Ryan Nicholson | 0 | 0 | 0 | 0 |
| 27 | Gregory Ferrington | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 1 | 0 | 1 | 0 |
| 97 | Zain Karmali | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 0 |
| 10 | Jason Smith | 1 | 1 | 2 | 2 |
| 17 | Aaron Winstanley | 0 | 0 | 0 | 0 |
| 18 | Ben George | 0 | 0 | 0 | 0 |
| 19 | Elliot Lewis | 0 | 0 | 0 | 2 |
| 41 | David Kokinda | 0 | 0 | 0 | 0 |
| 74 | Thomas Cole | 0 | 2 | 2 | 0 |
| 79 | Callum West | 0 | 0 | 0 | 0 |
| 88 | Vojtech Kristof | 0 | 0 | 0 | 0 |
| 91 | Carter Price | 0 | 0 | 0 | 0 |
| 95 | Kyle Lewis | 1 | 0 | 1 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
Greece
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Angelos Ekonomakis | 0 | 0.00 | ||
| 33 | Christos Ekonomakis | 11 | 73.33 | Defenseman | G | A | P | PIM |
| 6 | Spiros Goulakos | 0 | 0 | 0 | 0 |
| 11 | Anastasios Lazaris | 0 | 0 | 0 | 0 |
| 17 | Emmanuel Arkalis | 0 | 0 | 0 | 0 |
| 23 | Niko Xanthopoulos | 0 | 0 | 0 | 0 |
| 24 | Sotirios Athanaopoulos | 0 | 0 | 0 | 0 |
| 26 | Antonios Costopoulos | 0 | 0 | 0 | 0 |
| 47 | Jacob Kostopoulos | 0 | 1 | 1 | 0 |
| 79 | Ioannis Adamou | 0 | 0 | 0 | 2 |
| 98 | Angelo Kakivelis | 0 | 2 | 2 | 2 | Forward | G | A | P | PIM |
| 8 | Peter Arkalis | 0 | 0 | 0 | 0 |
| 14 | Stephen Alvo | 1 | 3 | 4 | 0 |
| 16 | Luca Panetta Tsingelis | 0 | 0 | 0 | 0 |
| 22 | Dominic Beaudin | 1 | 0 | 1 | 0 |
| 34 | Sotirios Karageorgos | 1 | 0 | 1 | 0 |
| 71 | Kevin Kuczmarski | 0 | 1 | 1 | 0 |
| 72 | Peter Amanatidis | 0 | 0 | 0 | 0 |
| 88 | Joshua Barbas | 0 | 0 | 0 | 0 |
| 90 | Simon Taskas | 1 | 1 | 2 | 0 |
| 91 | Costa Kakivelis | 0 | 0 | 0 | 2 |
| 94 | John Amanatidis | 1 | 0 | 1 | 2 |
| 97 | Nicko Chiminian | 0 | 0 | 0 | 0 |
| 99 | Aristidis Anagnostopoulos | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship