- Lonza Arena
- 21.06.2024, 13:30
Italy
2:5
Finland
(0:0, 1:2, 1:3)
1
2
3
F
-
18:27Anthony Roberto Rinaldi(Sarno, Bevilacqua)
-
39:11Marc-Anthony Alfredo Di Stasio(Novielli)
-
18:53Antoine Herpin(Karppinen, Wolin)
-
24:11Adam Wolin(Karppinen, Viitakoski)
-
33:29Sami Pietsalo(Lampi, Kangas)
-
36:24Mikko Hyvönen(Sirkkala, Kylmäniemi)
-
44:56Juho Kangas(Viitakoski, Lindfors)
Referees
Jevgenij Danylec, Trevor Jarvis
Attendance
367
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Italy
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 25 | Thomas Borgia | 0 | 0.00 | ||
| 41 | Federico Charles Hamilton Benelli | 0 | 0.00 | ||
| 57 | Christopher Cipparrone | 26 | 86.67 | Defenseman | G | A | P | PIM |
| 2 | Alexander Monteleone | 0 | 0 | 0 | 2 |
| 3 | Vincenzo Junior Confuorti | 0 | 0 | 0 | 0 |
| 5 | Alexander Spencer Lamont | 0 | 0 | 0 | 0 |
| 6 | Stefan Pittiglio | 0 | 0 | 0 | 0 |
| 7 | Jason Granitto | 0 | 0 | 0 | 0 |
| 74 | Adam Del Zotto | 0 | 0 | 0 | 0 |
| 88 | Adam Logozzo | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Lucas Murillo Oltra | 0 | 0 | 0 | 0 |
| 9 | Marc-Anthony Alfredo Di Stasio | 1 | 0 | 1 | 0 |
| 10 | Daniel Setacci | 0 | 0 | 0 | 0 |
| 13 | Anthony Novielli | 0 | 1 | 1 | 0 |
| 15 | David Anthony Sarno | 0 | 1 | 1 | 0 |
| 17 | Anthony Roberto Rinaldi | 1 | 0 | 1 | 0 |
| 19 | Massimo D'Ettorre | 0 | 0 | 0 | 0 |
| 27 | Noah Edward Caperchione | 0 | 0 | 0 | 0 |
| 32 | Daniel Vernace | 0 | 0 | 0 | 2 |
| 77 | Cosimo Luigi Fontana | 0 | 0 | 0 | 0 |
| 89 | Frank Giustini | 0 | 0 | 0 | 0 |
| 91 | Daniel Petreccia | 0 | 0 | 0 | 0 |
| 94 | David Anthony Lombardi | 0 | 0 | 0 | 0 |
| 96 | Adam Bevilacqua | 0 | 1 | 1 | 0 |
| 98 | Carmine Zijah Sorace | 0 | 0 | 0 | 0 |
Finland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Antti Laine | 0 | 0.00 | ||
| 31 | Villehart Kuusamo | 17 | 89.47 | Defenseman | G | A | P | PIM |
| 6 | Aleksi Lampi | 0 | 1 | 1 | 0 |
| 42 | Adam Wolin | 1 | 1 | 2 | 0 |
| 44 | Risto Lindfors | 0 | 1 | 1 | 0 |
| 54 | Lauri Viitanen | 0 | 0 | 0 | 0 |
| 55 | Tuomas Marjeta | 0 | 0 | 0 | 0 |
| 77 | Antti Liedes | 0 | 0 | 0 | 2 |
| 80 | Juuso Nieminen | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 4 | Atte Karppinen | 0 | 2 | 2 | 0 |
| 8 | Henrik Kärkkäinen | 0 | 0 | 0 | 0 |
| 11 | Johannes Pukema | 0 | 0 | 0 | 0 |
| 12 | Hans Mäenalanen | 0 | 0 | 0 | 0 |
| 13 | Sami Pietsalo | 1 | 0 | 1 | 0 |
| 15 | Antoine Herpin | 1 | 0 | 1 | 0 |
| 18 | Juho Kangas | 1 | 1 | 2 | 0 |
| 21 | Jesse Kylmäniemi | 0 | 1 | 1 | 0 |
| 29 | Mikko Hyvönen | 1 | 0 | 1 | 0 |
| 39 | Valtteri Viitakoski | 0 | 2 | 2 | 0 |
| 53 | Arttu Viitanen | 0 | 0 | 0 | 0 |
| 87 | Toni Lampo | 0 | 0 | 0 | 0 |
| 92 | Santtu Sirkkala | 0 | 1 | 1 | 0 |
| 96 | Emil Eklund | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship