- Raiffeisen Arena
- 22.06.2024, 12:45
Bermuda
1:8
Lebanon
(1:3, 0:3, 0:2)
1
2
3
F
-
10:15Robbie Bailey(Morash)
-
04:01Bassil Boulos(Aboumossa, Mathews)
-
10:36Bassil Boulos(Aboumossa, Mathews)
-
11:00Zackary Rocha(Chebli, Aboumossa)
-
16:50Andrew Aboumossa(Mathews, Boulos)
-
20:24Andrew Aboumossa(Haber, Kawkab)
-
25:47Paul Kawkab(Mathews)
-
39:31Corey Bourada(Rocha)
-
41:57Zackary Rocha(Abdulahad, Haber)
Referees
Martin Černý, Peter Hriško
Attendance
96
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Bermuda
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 33 | Derek Farmer | 5 | 83.33 | ||
| 34 | Derrick Holmes | 27 | 79.41 | Defenseman | G | A | P | PIM |
| 2 | Pete Brodsky | 0 | 0 | 0 | 0 |
| 11 | Alex Larouche | 0 | 0 | 0 | 0 |
| 13 | Adam Fenos | 0 | 0 | 0 | 0 |
| 19 | Jeffrey Morash | 0 | 1 | 1 | 0 |
| 42 | Tom Worthington-White | 0 | 0 | 0 | 0 |
| 77 | Luca Papania | 0 | 0 | 0 | 0 |
| 81 | Jake Fenske | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Jeremy Estey | 0 | 0 | 0 | 4 |
| 10 | Chris Merritt | 0 | 0 | 0 | 0 |
| 12 | Christopher Hands-Jackson | 0 | 0 | 0 | 0 |
| 24 | Chad Cundliffe | 0 | 0 | 0 | 0 |
| 71 | Robbie Bailey | 1 | 0 | 1 | 2 |
| 72 | Billy Calko | 0 | 0 | 0 | 0 |
| 87 | Ian Beaudoin | 0 | 0 | 0 | 0 |
| 88 | James Amaral | 0 | 0 | 0 | 0 |
| 91 | Shane Matchett | 0 | 0 | 0 | 0 |
| 94 | Matthew McPhail | 0 | 0 | 0 | 2 |
Lebanon
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 40 | Elie-Joe Skaff | 23 | 95.83 | ||
| 93 | Philip Laurenco | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 11 | Ricardo Abdulahad | 0 | 1 | 1 | 0 |
| 17 | Joseph Aboumossa | 0 | 1 | 1 | 0 |
| 23 | Paul Kawkab | 1 | 1 | 2 | 0 |
| 43 | Fadl Nasser | 0 | 0 | 0 | 0 |
| 59 | Matthew Monteschio | 0 | 0 | 0 | 0 |
| 63 | Joey Lamah | 0 | 0 | 0 | 2 |
| 96 | Michael Zarzour | 0 | 0 | 0 | 0 |
| 98 | Alexandre Séguin | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Jean Saydi | 0 | 0 | 0 | 0 |
| 10 | Christopher Mathews | 0 | 4 | 4 | 0 |
| 18 | Andrew Aboumossa | 2 | 2 | 4 | 2 |
| 25 | Mark Anthony Haber | 0 | 2 | 2 | 0 |
| 33 | Adam Chebli | 0 | 1 | 1 | 0 |
| 47 | Joe Saydi | 0 | 0 | 0 | 0 |
| 65 | Zackary Rocha | 2 | 1 | 3 | 0 |
| 71 | Jafar Hassan | 0 | 0 | 0 | 0 |
| 72 | Corey Bourada | 1 | 0 | 1 | 2 |
| 86 | Issam Nicolas Khalil | 0 | 0 | 0 | 2 |
| 88 | Bassil Boulos | 2 | 1 | 3 | 0 |
2025 Women's Masters World Championship