- Raiffeisen Arena
- 27.06.2024, 08:00
Great Britain
6:4
Bermuda
(2:1, 3:2, 1:1)
1
2
3
F
-
14:34Jason Smith(Lewis, Lewis)
-
18:26Elliot Lewis(Cole)
-
10:01Chris Merritt(Matchett)
Referees
Alexandre Varca, Trevor Jarvis
Attendance
74
-
24:112´Aidan Cox(Slashing)
-
27:472´Elliot Lewis(Roughing)
-
27:472´Elliot Lewis(Slashing)
-
36:152´Joe Howie(Hooking)
-
00:562´Jeffrey Morash(Tripping)
-
16:302´Chris Merritt(Hooking)
-
27:472´Alex Larouche(Roughing)
-
33:072´Chris Merritt(Slashing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Dominic Rae | 16 | 80.00 | ||
| 35 | Arjum Khela | 0 | 0.00 | ||
| 42 | Logan Coldwell | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Matt Wragg | 0 | 0 | 0 | 0 |
| 7 | Joe Howie | 0 | 0 | 0 | 2 |
| 13 | Tomas Alfoldi | 0 | 1 | 1 | 0 |
| 22 | Stephen Wall | 0 | 0 | 0 | 0 |
| 24 | Ryan Nicholson | 0 | 0 | 0 | 0 |
| 27 | Gregory Ferrington | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 0 |
| 97 | Zain Karmali | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 0 |
| 10 | Jason Smith | 2 | 1 | 3 | 0 |
| 17 | Aaron Winstanley | 0 | 0 | 0 | 0 |
| 18 | Ben George | 0 | 1 | 1 | 0 |
| 19 | Elliot Lewis | 1 | 1 | 2 | 4 |
| 41 | David Kokinda | 0 | 0 | 0 | 0 |
| 74 | Thomas Cole | 2 | 1 | 3 | 0 |
| 79 | Callum West | 0 | 0 | 0 | 0 |
| 88 | Vojtech Kristof | 1 | 0 | 1 | 0 |
| 91 | Carter Price | 0 | 0 | 0 | 0 |
| 95 | Kyle Lewis | 0 | 3 | 3 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 2 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
Bermuda
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 33 | Derek Farmer | 11 | 73.33 | ||
| 34 | Derrick Holmes | 10 | 83.33 | Defenseman | G | A | P | PIM |
| 2 | Pete Brodsky | 1 | 0 | 1 | 0 |
| 11 | Alex Larouche | 0 | 0 | 0 | 2 |
| 13 | Adam Fenos | 0 | 0 | 0 | 0 |
| 19 | Jeffrey Morash | 0 | 0 | 0 | 2 |
| 42 | Tom Worthington-White | 0 | 2 | 2 | 0 |
| 77 | Luca Papania | 0 | 0 | 0 | 0 |
| 81 | Jake Fenske | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Jeremy Estey | 0 | 3 | 3 | 0 |
| 10 | Chris Merritt | 1 | 1 | 2 | 4 |
| 12 | Christopher Hands-Jackson | 0 | 0 | 0 | 0 |
| 24 | Chad Cundliffe | 0 | 0 | 0 | 0 |
| 71 | Robbie Bailey | 1 | 0 | 1 | 0 |
| 72 | Billy Calko | 0 | 0 | 0 | 0 |
| 87 | Ian Beaudoin | 0 | 0 | 0 | 0 |
| 88 | James Amaral | 0 | 0 | 0 | 0 |
| 91 | Shane Matchett | 1 | 1 | 2 | 0 |
| 94 | Matthew McPhail | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship