- Raiffeisen Arena
- 27.06.2024, 13:00
Italy
10:1
Armenia
(2:0, 5:0, 3:1)
1
2
3
F
-
18:25Noah Edward Caperchione
-
20:23Frank Giustini(Setacci)
-
20:40Carmine Zijah Sorace(Lombardi)
-
20:55Alexander Monteleone(Fontana)
Referees
Andréas Sakkas, Joel Krähenbühl
Attendance
57
-
28:152´Carmine Zijah Sorace(Slashing)
-
43:232´Anthony Novielli(Holding)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Italy
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 25 | Thomas Borgia | 2 | 66.67 | ||
| 41 | Federico Charles Hamilton Benelli | 0 | 0.00 | ||
| 57 | Christopher Cipparrone | 4 | 100.00 | Defenseman | G | A | P | PIM |
| 2 | Alexander Monteleone | 1 | 0 | 1 | 0 |
| 3 | Vincenzo Junior Confuorti | 1 | 1 | 2 | 0 |
| 5 | Alexander Spencer Lamont | 0 | 0 | 0 | 0 |
| 6 | Stefan Pittiglio | 0 | 0 | 0 | 0 |
| 7 | Jason Granitto | 0 | 0 | 0 | 0 |
| 74 | Adam Del Zotto | 0 | 0 | 0 | 0 |
| 88 | Adam Logozzo | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Lucas Murillo Oltra | 0 | 1 | 1 | 0 |
| 9 | Marc-Anthony Alfredo Di Stasio | 0 | 0 | 0 | 0 |
| 10 | Daniel Setacci | 0 | 3 | 3 | 0 |
| 13 | Anthony Novielli | 0 | 0 | 0 | 4 |
| 15 | David Anthony Sarno | 0 | 0 | 0 | 0 |
| 17 | Anthony Roberto Rinaldi | 1 | 1 | 2 | 0 |
| 19 | Massimo D'Ettorre | 1 | 1 | 2 | 0 |
| 27 | Noah Edward Caperchione | 1 | 0 | 1 | 0 |
| 32 | Daniel Vernace | 1 | 1 | 2 | 0 |
| 77 | Cosimo Luigi Fontana | 0 | 1 | 1 | 0 |
| 89 | Frank Giustini | 2 | 0 | 2 | 0 |
| 91 | Daniel Petreccia | 0 | 1 | 1 | 0 |
| 94 | David Anthony Lombardi | 0 | 1 | 1 | 0 |
| 96 | Adam Bevilacqua | 1 | 0 | 1 | 0 |
| 98 | Carmine Zijah Sorace | 1 | 0 | 1 | 2 |
Armenia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Jean Francois Aumais | 0 | 0.00 | ||
| 47 | Rino S Ranieri | 22 | 68.75 | Defenseman | G | A | P | PIM |
| 6 | Shnork Hampartsoumian | 0 | 0 | 0 | 0 |
| 7 | Vinnie Daljit Singh | 0 | 0 | 0 | 0 |
| 12 | Daniel L Greco | 1 | 0 | 1 | 0 |
| 26 | Gabriel Bruno | 0 | 0 | 0 | 0 |
| 77 | Daniel Charbonneau | 0 | 0 | 0 | 0 |
| 96 | Sumit Modi | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Nick Zaharopoulos | 0 | 0 | 0 | 0 |
| 17 | Randy Beaver | 0 | 0 | 0 | 0 |
| 22 | Dimitrios Tzanetakos | 0 | 0 | 0 | 2 |
| 44 | Ara Kalaydjian | 0 | 0 | 0 | 0 |
| 80 | Paolo Carone | 0 | 0 | 0 | 0 |
| 87 | Yeghia Der Ohanessian | 0 | 0 | 0 | 0 |
| 88 | Kavan Komitas | 0 | 0 | 0 | 2 |
| 91 | Sevag Kalaydjian | 0 | 1 | 1 | 0 |
| 93 | Timothy Joseph Langiano | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship