- Lonza Arena
- 28.06.2024, 08:00
Great Britain
1:5
Lebanon
(0:1, 1:1, 0:3)
1
2
3
F
-
18:49Elliot Lewis(Lewis)
-
09:13Paul Kawkab(Aboumossa, Haber)
-
19:59Corey Bourada(Kawkab, Aboumossa)
-
36:56Corey Bourada(Chebli, Rocha)
-
38:27Christopher Mathews(Aboumossa, Abdulahad)
-
40:08Adam Chebli
Referees
Andréas Sakkas, Trevor Jarvis
Attendance
150
-
07:572´Cameron Gallagher(Holding)
-
19:482´David Kokinda(Interference)
-
12:562´Joey Lamah(Unsportsmanlike Conduct)
-
16:562´Michael Zarzour(Tripping)
-
20:252´Joseph Aboumossa(Hooking)
-
24:292´Paul Kawkab(Tripping)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Dominic Rae | 0 | 0.00 | ||
| 35 | Arjum Khela | 22 | 81.48 | ||
| 42 | Logan Coldwell | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Matt Wragg | 0 | 0 | 0 | 0 |
| 7 | Joe Howie | 0 | 0 | 0 | 0 |
| 13 | Tomas Alfoldi | 0 | 0 | 0 | 0 |
| 22 | Stephen Wall | 0 | 0 | 0 | 0 |
| 24 | Ryan Nicholson | 0 | 0 | 0 | 0 |
| 27 | Gregory Ferrington | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 0 |
| 97 | Zain Karmali | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 2 |
| 10 | Jason Smith | 0 | 0 | 0 | 0 |
| 17 | Aaron Winstanley | 0 | 0 | 0 | 0 |
| 18 | Ben George | 0 | 0 | 0 | 0 |
| 19 | Elliot Lewis | 1 | 0 | 1 | 0 |
| 41 | David Kokinda | 0 | 0 | 0 | 2 |
| 74 | Thomas Cole | 0 | 0 | 0 | 0 |
| 79 | Callum West | 0 | 0 | 0 | 0 |
| 88 | Vojtech Kristof | 0 | 0 | 0 | 0 |
| 91 | Carter Price | 0 | 0 | 0 | 0 |
| 95 | Kyle Lewis | 0 | 1 | 1 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
Lebanon
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 40 | Elie-Joe Skaff | 0 | 0.00 | ||
| 93 | Philip Laurenco | 20 | 95.24 | Defenseman | G | A | P | PIM |
| 11 | Ricardo Abdulahad | 0 | 1 | 1 | 0 |
| 17 | Joseph Aboumossa | 0 | 0 | 0 | 2 |
| 23 | Paul Kawkab | 1 | 1 | 2 | 2 |
| 43 | Fadl Nasser | 0 | 0 | 0 | 0 |
| 59 | Matthew Monteschio | 0 | 0 | 0 | 0 |
| 63 | Joey Lamah | 0 | 0 | 0 | 2 |
| 96 | Michael Zarzour | 0 | 0 | 0 | 2 |
| 98 | Alexandre Séguin | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Jean Saydi | 0 | 0 | 0 | 0 |
| 10 | Christopher Mathews | 1 | 0 | 1 | 0 |
| 18 | Andrew Aboumossa | 0 | 3 | 3 | 0 |
| 25 | Mark Anthony Haber | 0 | 1 | 1 | 0 |
| 33 | Adam Chebli | 1 | 1 | 2 | 0 |
| 47 | Joe Saydi | 0 | 0 | 0 | 0 |
| 65 | Zackary Rocha | 0 | 1 | 1 | 0 |
| 71 | Jafar Hassan | 0 | 0 | 0 | 0 |
| 72 | Corey Bourada | 2 | 0 | 2 | 0 |
| 86 | Issam Nicolas Khalil | 0 | 0 | 0 | 0 |
| 88 | Bassil Boulos | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship