- Lonza Arena
- 29.06.2024, 10:00
Italy
4:2
Lebanon
(1:1, 1:0, 2:1)
1
2
3
F
-
03:19Daniel Petreccia(D'Ettorre, Vernace)
-
22:57Daniel Vernace(D'Ettorre)
-
39:16Anthony Roberto Rinaldi
-
44:23Daniel Vernace(Sarno)
-
11:07Adam Chebli(Mathews)
-
33:29Paul Kawkab(Aboumossa, Chebli)
Referees
Andréas Sakkas, Alexandre Varca
Attendance
47
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Italy
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 25 | Thomas Borgia | 0 | 0.00 | ||
| 41 | Federico Charles Hamilton Benelli | 0 | 0.00 | ||
| 57 | Christopher Cipparrone | 17 | 89.47 | Defenseman | G | A | P | PIM |
| 2 | Alexander Monteleone | 0 | 0 | 0 | 0 |
| 3 | Vincenzo Junior Confuorti | 0 | 0 | 0 | 0 |
| 5 | Alexander Spencer Lamont | 0 | 0 | 0 | 2 |
| 6 | Stefan Pittiglio | 0 | 0 | 0 | 0 |
| 7 | Jason Granitto | 0 | 0 | 0 | 0 |
| 74 | Adam Del Zotto | 0 | 0 | 0 | 0 |
| 88 | Adam Logozzo | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Lucas Murillo Oltra | 0 | 0 | 0 | 0 |
| 9 | Marc-Anthony Alfredo Di Stasio | 0 | 0 | 0 | 0 |
| 10 | Daniel Setacci | 0 | 0 | 0 | 2 |
| 13 | Anthony Novielli | 0 | 0 | 0 | 0 |
| 15 | David Anthony Sarno | 0 | 1 | 1 | 0 |
| 17 | Anthony Roberto Rinaldi | 1 | 0 | 1 | 0 |
| 19 | Massimo D'Ettorre | 0 | 2 | 2 | 0 |
| 27 | Noah Edward Caperchione | 0 | 0 | 0 | 0 |
| 32 | Daniel Vernace | 2 | 1 | 3 | 0 |
| 77 | Cosimo Luigi Fontana | 0 | 0 | 0 | 0 |
| 89 | Frank Giustini | 0 | 0 | 0 | 0 |
| 91 | Daniel Petreccia | 1 | 0 | 1 | 0 |
| 94 | David Anthony Lombardi | 0 | 0 | 0 | 2 |
| 96 | Adam Bevilacqua | 0 | 0 | 0 | 2 |
| 98 | Carmine Zijah Sorace | 0 | 0 | 0 | 0 |
Lebanon
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 40 | Elie-Joe Skaff | 0 | 0.00 | ||
| 93 | Philip Laurenco | 19 | 86.36 | Defenseman | G | A | P | PIM |
| 11 | Ricardo Abdulahad | 0 | 0 | 0 | 0 |
| 17 | Joseph Aboumossa | 0 | 0 | 0 | 0 |
| 23 | Paul Kawkab | 1 | 0 | 1 | 0 |
| 43 | Fadl Nasser | 0 | 0 | 0 | 0 |
| 59 | Matthew Monteschio | 0 | 0 | 0 | 0 |
| 63 | Joey Lamah | 0 | 0 | 0 | 0 |
| 96 | Michael Zarzour | 0 | 0 | 0 | 0 |
| 98 | Alexandre Séguin | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Jean Saydi | 0 | 0 | 0 | 0 |
| 10 | Christopher Mathews | 0 | 1 | 1 | 0 |
| 18 | Andrew Aboumossa | 0 | 1 | 1 | 0 |
| 25 | Mark Anthony Haber | 0 | 0 | 0 | 0 |
| 33 | Adam Chebli | 1 | 1 | 2 | 0 |
| 47 | Joe Saydi | 0 | 0 | 0 | 0 |
| 65 | Zackary Rocha | 0 | 0 | 0 | 0 |
| 71 | Jafar Hassan | 0 | 0 | 0 | 0 |
| 72 | Corey Bourada | 0 | 0 | 0 | 0 |
| 86 | Issam Nicolas Khalil | 0 | 0 | 0 | 0 |
| 88 | Bassil Boulos | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship