- Lonza Arena
- 23.06.2024, 13:30
USA
6:0
Switzerland
(3:0, 3:0, 0:0)
1
2
3
F
-
00:53Alexandra Vakos
-
09:37Emma Seitz
-
12:39Lisa Kilroy(Seitz)
-
20:05Madelyn Evangelous(Lindey)
-
23:06Emma Seitz(Monahan, Kilroy)
-
23:47Hannah Lindey(Evangelous, Murphy)
Referees
Kelly O'Dwyer, Martina Volkánová
Attendance
800
-
05:452´Taylor Steadman(Interference)
-
05:172´Giulia Scaglioso(Boarding)
-
29:552´Stefanie Kummer(Tripping)
-
30:262´Rebecca Burgdorfer(Holding)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 25 | Maxie Weisz | 7 | 100.00 | ||
| 29 | Brooke Wolejko | 0 | 0.00 | ||
| 30 | Shelby Guinard | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 6 | Emma Seitz | 2 | 1 | 3 | 0 |
| 9 | Karen Levin | 0 | 0 | 0 | 0 |
| 13 | Katharina Helling | 0 | 0 | 0 | 0 |
| 14 | Elena Orlando | 0 | 0 | 0 | 0 |
| 20 | Victoria Biagetti | 0 | 0 | 0 | 0 |
| 21 | Pam Bilger | 0 | 0 | 0 | 0 |
| 27 | Mya Kearns | 0 | 0 | 0 | 0 |
| 33 | Chelsea Monahan | 0 | 1 | 1 | 0 |
| 77 | Meghan Lavery | 0 | 0 | 0 | 0 |
| 88 | Marissa Massaro | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Madelyn Evangelous | 1 | 1 | 2 | 0 |
| 3 | Sophia Agostinelli | 0 | 0 | 0 | 0 |
| 5 | Becky Dobson | 0 | 0 | 0 | 0 |
| 7 | Alexandra Vakos | 1 | 0 | 1 | 0 |
| 8 | Sarah Hughson | 0 | 0 | 0 | 0 |
| 10 | Colleen Murphy | 0 | 0 | 0 | 0 |
| 11 | Hannah Lindey | 1 | 1 | 2 | 0 |
| 12 | Megan Fortier | 0 | 0 | 0 | 0 |
| 15 | Lisa Kilroy | 1 | 1 | 2 | 0 |
| 19 | Katherine Murphy | 0 | 1 | 1 | 0 |
| 24 | Taylor Steadman | 0 | 0 | 0 | 2 |
| 48 | Jasmine Martinez | 0 | 0 | 0 | 0 |
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 11 | Lea Nussbaum | 42 | 87.50 | ||
| 44 | Anja Tschirren | 0 | 0.00 | ||
| 95 | Aline Wallimann | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 13 | Tess Décaillet | 0 | 0 | 0 | 0 |
| 18 | Corin Bregy | 0 | 0 | 0 | 0 |
| 19 | Stefanie Krähenbühl | 0 | 0 | 0 | 0 |
| 23 | Stefanie Kummer | 0 | 0 | 0 | 2 |
| 28 | Sabrina Arn | 0 | 0 | 0 | 0 |
| 33 | Jamie Roth | 0 | 0 | 0 | 0 |
| 71 | Angela Baumgartner | 0 | 0 | 0 | 0 |
| 75 | Giulia Scaglioso | 0 | 0 | 0 | 2 |
| 84 | Célie Hofer | 0 | 0 | 0 | 0 |
| 97 | Rebecca Burgdorfer | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 3 | Manon Rey | 0 | 0 | 0 | 0 |
| 8 | Schayene Gahler | 0 | 0 | 0 | 0 |
| 10 | Chantal Rätz | 0 | 0 | 0 | 0 |
| 14 | Heike Bissig | 0 | 0 | 0 | 0 |
| 22 | Larissa Lüthi | 0 | 0 | 0 | 0 |
| 34 | Anina Kleiner | 0 | 0 | 0 | 0 |
| 77 | Martina Müller | 0 | 0 | 0 | 0 |
| 81 | Céline Zbinden | 0 | 0 | 0 | 0 |
| 87 | Elise Vuille | 0 | 0 | 0 | 0 |
| 88 | Chiara Villiger | 0 | 0 | 0 | 0 |
| 90 | Marylin Janjic | 0 | 0 | 0 | 0 |
| 91 | Emma Berri | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship