- Riverworks
- 31.08.2023, 17:00
USA
6:0
Great Britain
(3:0, 2:0, 1:0)
1
2
3
F
-
04:46Bobby Housser(Schlegel)
-
09:07Denny Schlegel(Housser)
-
10:25John Stewart(Basile)
-
16:45Ryan Caster(Whitenight)
-
18:55Jake Berube(Hildreth)
-
26:39Michael Haynes(Schlegel, Whitenight)
Referees
Raymond Berezitsky, Jiří Kettner
Attendance
98
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Karac Davis | 0 | 0.00 | ||
| 35 | Matt Morotta | 7 | 100.00 | ||
| 72 | Jason Rocha | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 7 | Mike Williams | 0 | 0 | 0 | 0 |
| 18 | Andrew Hildreth | 0 | 1 | 1 | 0 |
| 21 | John Carberry | 0 | 0 | 0 | 0 |
| 23 | Michael Bayne | 0 | 0 | 0 | 0 |
| 27 | John Stewart | 1 | 0 | 1 | 0 |
| 46 | Jarrod Herschk | 0 | 0 | 0 | 0 |
| 68 | Jason Whitenight | 0 | 2 | 2 | 0 |
| 98 | Steve Zimmerman | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Michael Haynes | 1 | 0 | 1 | 0 |
| 9 | Greg Goe | 0 | 0 | 0 | 0 |
| 13 | Keith Ciana | 0 | 0 | 0 | 0 |
| 17 | Jake Berube | 1 | 0 | 1 | 0 |
| 19 | Brian Dunford | 0 | 0 | 0 | 0 |
| 22 | Bobby Housser | 1 | 1 | 2 | 0 |
| 25 | Rob Basile | 0 | 1 | 1 | 0 |
| 28 | Denny Schlegel | 1 | 2 | 3 | 0 |
| 33 | Fred Hunt | 0 | 0 | 0 | 0 |
| 34 | Ryan Caster | 1 | 0 | 1 | 0 |
| 86 | Ricky Morang | 0 | 0 | 0 | 0 |
| 92 | Zach Smith | 0 | 0 | 0 | 0 |
| 96 | Alex Hudson | 0 | 0 | 0 | 0 |
| 97 | Coby Sweat | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 33 | Richard Bennett | 26 | 81.25 | ||
| 35 | Darren Elliott | 10 | 100.00 | Defenseman | G | A | P | PIM |
| 26 | Simon Hehir | 0 | 0 | 0 | 0 |
| 29 | Neil Francis | 0 | 0 | 0 | 0 |
| 32 | Carl Wood | 0 | 0 | 0 | 0 |
| 82 | Karl Robinson | 0 | 0 | 0 | 0 |
| 88 | Daniel Robertson | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Michael Wood | 0 | 0 | 0 | 0 |
| 10 | James Dixon | 0 | 0 | 0 | 0 |
| 14 | Travis Taylor | 0 | 0 | 0 | 0 |
| 16 | Wes Tetreau | 0 | 0 | 0 | 0 |
| 23 | Andrew Barton | 0 | 0 | 0 | 0 |
| 28 | James Marin | 0 | 0 | 0 | 0 |
| 68 | Rob Page | 0 | 0 | 0 | 0 |
| 86 | Phillip Paddison | 0 | 0 | 0 | 0 |
| 87 | Owen Bradley | 0 | 0 | 0 | 0 |
| 93 | Chris Slack | 0 | 0 | 0 | 0 |
| 98 | Mohammad Samir Seetal | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship