- Riverworks
- 01.09.2023, 17:30
Greece
7:0
Great Britain
(2:0, 1:0, 4:0)
1
2
3
F
-
04:11Carl Gingras(Karvouniaris)
-
09:15Nick Tsatsaronis(Dourmissis, Gingras)
-
21:31Carl Gingras(Karvouniaris, Docouto)
-
25:39Bobby Dourmissis(Tsatsaronis, Barbas)
-
27:05Marco Del Gaudio(Barbas, Dourmissis)
-
27:20Nick Tsatsaronis(Barbas)
-
28:35Chris Stamadianos(Gingras)
Referees
John Sylvester, Jason Figueiredo
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Greece
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 23 | Konstantinos Stavriadis | 3 | 100.00 | ||
| 31 | Foty Moshonas | 2 | 100.00 | ||
| 33 | John Sanoudakis | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 2 | Joseph Barbas | 0 | 0 | 0 | 0 |
| 4 | Chris Stavrou | 0 | 0 | 0 | 0 |
| 17 | Matthew Docouto | 0 | 1 | 1 | 0 |
| 69 | Marco Del Gaudio | 1 | 0 | 1 | 0 |
| 75 | Vasilios Vassilakis | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 7 | Mario Argiris | 0 | 0 | 0 | 0 |
| 8 | Payam Assadi | 0 | 0 | 0 | 0 |
| 9 | John Bolanakis | 0 | 0 | 0 | 0 |
| 10 | Anastasios Bozinakos | 0 | 0 | 0 | 0 |
| 12 | Chris Moutafis | 0 | 0 | 0 | 0 |
| 16 | Michael Pololos | 0 | 0 | 0 | 0 |
| 18 | Bobby Dourmissis | 1 | 2 | 3 | 0 |
| 27 | Michael Barbas | 0 | 3 | 3 | 0 |
| 39 | Michael Freestone | 0 | 0 | 0 | 0 |
| 57 | Angelo Koskinas | 0 | 0 | 0 | 0 |
| 66 | John Kontitsis | 0 | 0 | 0 | 0 |
| 74 | Marino Destounis | 0 | 0 | 0 | 0 |
| 88 | Chris Stamadianos | 1 | 0 | 1 | 0 |
| 92 | Panagiotis Karvouniaris | 0 | 2 | 2 | 0 |
| 93 | Nick Tsatsaronis | 2 | 1 | 3 | 0 |
| 97 | Carl Gingras | 2 | 2 | 4 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 33 | Richard Bennett | 27 | 79.41 | ||
| 35 | Darren Elliott | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 26 | Simon Hehir | 0 | 0 | 0 | 0 |
| 29 | Neil Francis | 0 | 0 | 0 | 0 |
| 32 | Carl Wood | 0 | 0 | 0 | 0 |
| 82 | Karl Robinson | 0 | 0 | 0 | 0 |
| 88 | Daniel Robertson | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Michael Wood | 0 | 0 | 0 | 0 |
| 10 | James Dixon | 0 | 0 | 0 | 0 |
| 14 | Travis Taylor | 0 | 0 | 0 | 0 |
| 16 | Wes Tetreau | 0 | 0 | 0 | 2 |
| 23 | Andrew Barton | 0 | 0 | 0 | 0 |
| 28 | James Marin | 0 | 0 | 0 | 0 |
| 68 | Rob Page | 0 | 0 | 0 | 0 |
| 86 | Phillip Paddison | 0 | 0 | 0 | 0 |
| 87 | Owen Bradley | 0 | 0 | 0 | 0 |
| 93 | Chris Slack | 0 | 0 | 0 | 0 |
| 98 | Mohammad Samir Seetal | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship