- Svijanská 2
- 04.07.2023, 16:00
USA
12:2
Switzerland
(2:1, 3:0, 7:1)
1
2
3
F
-
02:34Sab DiBenedetto(Impagliazzo)
-
14:26Alex Thomas(Biagetti, Cadwallader)
-
20:46PJ Biagetti(Manning Almeida, DiBenedetto)
-
26:16Ethan Alter(Warner-Senee)
-
27:24Kenny Cadwallader(O’Connor)
-
33:12Kenny Cadwallader(Biagetti, Alter)
-
36:02Ethan Alter(Impagliazzo, Biagetti)
-
39:14Ethan Alter
-
40:31Adam Regalski(Nackrelli)
-
42:16Sab DiBenedetto(Alter)
-
43:08Sab DiBenedetto(Alter)
-
44:01Josh Morin(Nackrelli)
-
13:17Tiago Vanoli(Straub)
-
34:04Joel Lüthi
Referees
Vilém Jonák, Michael Vitello
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Chase Bergeron | 0 | 0.00 | ||
| 32 | Brandon Silva | 9 | 81.82 | ||
| 80 | Bryce Scanlon | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Louis O’Connor | 0 | 1 | 1 | 0 |
| 7 | Adam Regalski | 1 | 0 | 1 | 0 |
| 14 | Josh Morin | 1 | 0 | 1 | 0 |
| 33 | Landon Johnson | 0 | 0 | 0 | 0 |
| 86 | Brandon Bigenho | 0 | 0 | 0 | 0 |
| 88 | Declan O'Meila | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | KJ Meek | 0 | 0 | 0 | 0 |
| 9 | PJ Biagetti | 1 | 3 | 4 | 2 |
| 10 | Sab DiBenedetto | 3 | 1 | 4 | 2 |
| 15 | Cohen Nackrelli | 0 | 2 | 2 | 0 |
| 16 | Leo Impagliazzo | 0 | 2 | 2 | 0 |
| 18 | Matt Heenan | 0 | 0 | 0 | 0 |
| 27 | Zach Warner-Senee | 0 | 1 | 1 | 0 |
| 81 | Jacob Battista | 0 | 0 | 0 | 0 |
| 83 | Jason Tosh | 0 | 0 | 0 | 0 |
| 85 | Alex Thomas | 1 | 0 | 1 | 0 |
| 89 | Kenny Cadwallader | 2 | 1 | 3 | 0 |
| 91 | Ethan Alter | 3 | 3 | 6 | 0 |
| 93 | Drake Manning Almeida | 0 | 1 | 1 | 2 |
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 20 | Yanis Della Rossa | 0 | 0.00 | ||
| 33 | Julian Stuchly | 18 | 78.26 | ||
| 86 | Lea Nussbaum | 5 | 41.67 | Defenseman | G | A | P | PIM |
| 8 | Tim Flüeler | 0 | 0 | 0 | 0 |
| 10 | Niklaus Wyss | 0 | 0 | 0 | 0 |
| 13 | Janik Bernhard | 0 | 0 | 0 | 0 |
| 17 | Lyonel Lüscher | 0 | 0 | 0 | 0 |
| 18 | Andri Uhr | 0 | 0 | 0 | 0 |
| 31 | Mauro Plattner | 0 | 0 | 0 | 0 |
| 73 | Pablo Berchtold | 0 | 0 | 0 | 2 |
| 87 | Benjamin Kohli | 0 | 0 | 0 | 0 |
| 90 | Moritz Huber | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 12 | Nico Spahni | 0 | 0 | 0 | 0 |
| 15 | Fabrice Riesen | 0 | 0 | 0 | 0 |
| 19 | Tiago Vanoli | 1 | 0 | 1 | 2 |
| 22 | Jérôme Leutert | 0 | 0 | 0 | 0 |
| 44 | Oscar Hegglin | 0 | 0 | 0 | 4 |
| 46 | Colin Andermatt | 0 | 0 | 0 | 0 |
| 48 | Remo Stein | 0 | 0 | 0 | 0 |
| 59 | Lenny Canosa | 0 | 0 | 0 | 0 |
| 74 | Alec Bongni | 0 | 0 | 0 | 0 |
| 80 | Joel Lüthi | 1 | 0 | 1 | 0 |
| 91 | Luis Klaus | 0 | 0 | 0 | 0 |
| 93 | Fadri Straub | 0 | 1 | 1 | 0 |
| 94 | Fabian Jaussi | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship