- Svijanská 2
- 28.06.2023, 20:00
Great Britain
0:15
Slovakia
(0:6, 0:6, 0:3)
1
2
3
F
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Fionnan Hickton | 13 | 61.90 | ||
| 79 | William Neish | 6 | 46.15 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 0 | 0 | 2 |
| 25 | Lukáš Luknar | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 42 | Ben Clayton | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 0 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 0 |
| 97 | Zain Karmali | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 17 | Theo Sire | 0 | 0 | 0 | 2 |
| 19 | Elliot Lewis | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 2 |
| 33 | Finlay Ray | 0 | 0 | 0 | 0 |
| 36 | Christian Mohr | 0 | 0 | 0 | 0 |
| 90 | Josh Bonewell | 0 | 0 | 0 | 0 |
| 94 | Sebastian Mohr | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
Slovakia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 32 | Dominik Fedor | 0 | 0.00 | ||
| 33 | Patrik Richter | 4 | 100.00 | ||
| 75 | Jakub Balogáč | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 6 | Tomáš Černák | 0 | 0 | 0 | 0 |
| 8 | Ivan Gajdoš | 1 | 2 | 3 | 0 |
| 10 | Nicolas Jenčuš | 0 | 0 | 0 | 0 |
| 21 | Sebastián Kaščák | 0 | 1 | 1 | 0 |
| 22 | Vladimír Solník | 0 | 0 | 0 | 0 |
| 24 | Erik Muráň | 0 | 1 | 1 | 2 |
| 42 | Matúš Cifranič | 0 | 2 | 2 | 0 |
| 81 | Matúš Horváth | 0 | 0 | 0 | 0 |
| 89 | Šimon Lopušan | 1 | 0 | 1 | 12 | Forward | G | A | P | PIM |
| 11 | Matúš Korbáš | 0 | 5 | 5 | 0 |
| 12 | Matej Pisarovič | 4 | 0 | 4 | 0 |
| 13 | David Prna | 0 | 2 | 2 | 0 |
| 18 | Martin Kolenčík | 0 | 1 | 1 | 0 |
| 19 | Gerhard Longauer | 1 | 3 | 4 | 0 |
| 25 | Ivan Hryzák | 0 | 3 | 3 | 0 |
| 44 | Andrej Straka | 3 | 1 | 4 | 0 |
| 77 | Marko Tomkovič | 1 | 4 | 5 | 0 |
| 80 | Igor Polák | 1 | 0 | 1 | 0 |
| 88 | Martin Zummer | 0 | 1 | 1 | 0 |
| 91 | Dominik Béreš | 0 | 0 | 0 | 2 |
| 92 | Richard Čirč | 2 | 0 | 2 | 0 |
| 99 | Tomáš Štefanka | 1 | 0 | 1 | 0 |
2025 Women's Masters World Championship