- Svijanská 1
- 29.06.2023, 12:00
Great Britain
0:15
USA
(0:6, 0:5, 0:4)
1
2
3
F
Referees
Tomáš Zbořil, Michal Škrobák
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Fionnan Hickton | 5 | 55.56 | ||
| 79 | William Neish | 23 | 67.65 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 0 | 0 | 0 |
| 25 | Lukáš Luknar | 0 | 0 | 0 | 2 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 42 | Ben Clayton | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 0 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 0 |
| 97 | Zain Karmali | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 4 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 17 | Theo Sire | 0 | 0 | 0 | 0 |
| 19 | Elliot Lewis | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 2 |
| 33 | Finlay Ray | 0 | 0 | 0 | 0 |
| 36 | Christian Mohr | 0 | 0 | 0 | 0 |
| 90 | Josh Bonewell | 0 | 0 | 0 | 0 |
| 94 | Sebastian Mohr | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Robert Snyder | 0 | 0.00 | ||
| 98 | Calvin O'Connell | 4 | 100.00 | Defenseman | G | A | P | PIM |
| 2 | Matt Albert | 0 | 1 | 1 | 0 |
| 6 | Brett Holman | 0 | 0 | 0 | 0 |
| 8 | Michael Andes | 0 | 0 | 0 | 0 |
| 19 | Luke Malloy | 0 | 1 | 1 | 0 |
| 20 | Joe Melillo | 0 | 0 | 0 | 0 |
| 24 | Shane Ferris | 0 | 0 | 0 | 0 |
| 77 | Ryan Steinberg | 1 | 0 | 1 | 0 |
| 85 | Billy Dickhut | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 4 | Jake Miller | 1 | 1 | 2 | 0 |
| 5 | Riley Drew | 1 | 1 | 2 | 0 |
| 9 | Ben Tolman | 1 | 4 | 5 | 0 |
| 14 | Brendan Crousy | 2 | 2 | 4 | 0 |
| 16 | Connor Callahan | 1 | 5 | 6 | 0 |
| 22 | Dan Geatens | 0 | 1 | 1 | 2 |
| 26 | Brad Bujdos | 1 | 1 | 2 | 0 |
| 67 | Andrew Dorsey | 1 | 0 | 1 | 0 |
| 70 | Taras Chernetskiy | 0 | 2 | 2 | 0 |
| 71 | Jordan Albright | 4 | 2 | 6 | 2 |
| 88 | Brandon Garneau | 2 | 2 | 4 | 0 |
| 90 | Ricky Anesin | 0 | 5 | 5 | 0 |
2025 Women's Masters World Championship