- Svijanská 1
- 30.06.2023, 17:00
Switzerland
6:4
Great Britain
(1:1, 2:1, 3:2)
1
2
3
F
Referees
Jakub Musil, Josef Vrba
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Lukas Jörg | 8 | 66.67 | ||
| 31 | Nick Schnyder | 0 | 0.00 | ||
| 44 | Patrik Chakroun | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 12 | Severin Fund | 0 | 0 | 0 | 0 |
| 16 | Aaron Iten | 0 | 0 | 0 | 2 |
| 18 | Jona Wegmüller | 0 | 0 | 0 | 0 |
| 26 | Yanik Eberle | 1 | 0 | 1 | 0 |
| 36 | Loïc Räss | 0 | 0 | 0 | 0 |
| 79 | Yves Büschi | 0 | 0 | 0 | 0 |
| 87 | Corentin Naga | 0 | 1 | 1 | 0 |
| 88 | Kilian Penzenstadler | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Tobias Rohdewald | 1 | 0 | 1 | 0 |
| 9 | Valentin Cremer | 0 | 0 | 0 | 0 |
| 11 | Raffaele Cioffo | 0 | 1 | 1 | 0 |
| 13 | Manuel Mballa | 0 | 0 | 0 | 0 |
| 21 | Eliot Vaucher | 0 | 0 | 0 | 0 |
| 34 | Mikel Fairclough | 0 | 0 | 0 | 2 |
| 61 | Pascal Tschamper | 0 | 0 | 0 | 0 |
| 62 | Michel Bütikofer | 1 | 0 | 1 | 0 |
| 71 | Max Müller | 0 | 0 | 0 | 0 |
| 74 | Nicolas Wehrli | 0 | 0 | 0 | 0 |
| 91 | David Kapanek | 0 | 1 | 1 | 0 |
| 92 | Raphael Enzler | 2 | 1 | 3 | 2 |
| 97 | Jannik Lüthi | 1 | 0 | 1 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Fionnan Hickton | 18 | 85.71 | ||
| 79 | William Neish | 9 | 81.82 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 0 | 0 | 2 |
| 25 | Lukáš Luknar | 0 | 1 | 1 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 42 | Ben Clayton | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 0 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 0 |
| 97 | Zain Karmali | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 1 | 0 | 1 | 2 |
| 9 | Cameron Gallagher | 0 | 1 | 1 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 17 | Theo Sire | 0 | 0 | 0 | 0 |
| 19 | Elliot Lewis | 2 | 0 | 2 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 0 |
| 33 | Finlay Ray | 0 | 0 | 0 | 0 |
| 36 | Christian Mohr | 0 | 2 | 2 | 0 |
| 90 | Josh Bonewell | 1 | 0 | 1 | 0 |
| 94 | Sebastian Mohr | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 2 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship