- Svijanská 1
- 02.07.2023, 17:00
Switzerland
7:0
Great Britain
(2:0, 0:0, 5:0)
1
2
3
F
-
10:32Raphael Enzler(Hlubek, Kapanek)
-
12:00Aaron Iten(Bütikofer)
-
30:13Manuel Mballa(Müller)
-
36:17Max Müller(Fairclough, Büschi)
-
38:34Michel Bütikofer(Räss, Fund)
-
39:25Mikel Fairclough(Penzenstadler)
-
40:51Eliot Vaucher(Räss)
Referees
Vojtěch Filipiec, Josef Vrba
Attendance
148
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Lukas Jörg | 2 | 100.00 | ||
| 31 | Nick Schnyder | 0 | 0.00 | ||
| 44 | Patrik Chakroun | 4 | 100.00 | Defenseman | G | A | P | PIM |
| 12 | Severin Fund | 0 | 1 | 1 | 0 |
| 16 | Aaron Iten | 1 | 0 | 1 | 0 |
| 18 | Jona Wegmüller | 0 | 0 | 0 | 0 |
| 22 | Nick Hlubek | 0 | 1 | 1 | 0 |
| 26 | Yanik Eberle | 0 | 0 | 0 | 2 |
| 36 | Loïc Räss | 0 | 2 | 2 | 0 |
| 79 | Yves Büschi | 0 | 1 | 1 | 0 |
| 87 | Corentin Naga | 0 | 0 | 0 | 0 |
| 88 | Kilian Penzenstadler | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 8 | Tobias Rohdewald | 0 | 0 | 0 | 0 |
| 9 | Valentin Cremer | 0 | 0 | 0 | 0 |
| 11 | Raffaele Cioffo | 0 | 0 | 0 | 12 |
| 13 | Manuel Mballa | 1 | 0 | 1 | 0 |
| 21 | Eliot Vaucher | 1 | 0 | 1 | 0 |
| 34 | Mikel Fairclough | 1 | 1 | 2 | 0 |
| 61 | Pascal Tschamper | 0 | 0 | 0 | 0 |
| 62 | Michel Bütikofer | 1 | 1 | 2 | 0 |
| 71 | Max Müller | 1 | 1 | 2 | 0 |
| 74 | Nicolas Wehrli | 0 | 0 | 0 | 0 |
| 91 | David Kapanek | 0 | 1 | 1 | 0 |
| 92 | Raphael Enzler | 1 | 0 | 1 | 0 |
| 97 | Jannik Lüthi | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Fionnan Hickton | 8 | 72.73 | ||
| 79 | William Neish | 22 | 84.62 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 0 | 0 | 0 |
| 25 | Lukáš Luknar | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 2 |
| 42 | Ben Clayton | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 2 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 2 |
| 97 | Zain Karmali | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 17 | Theo Sire | 0 | 0 | 0 | 0 |
| 19 | Elliot Lewis | 0 | 0 | 0 | 2 |
| 28 | Alister Rae | 0 | 0 | 0 | 2 |
| 33 | Finlay Ray | 0 | 0 | 0 | 0 |
| 36 | Christian Mohr | 0 | 0 | 0 | 2 |
| 90 | Josh Bonewell | 0 | 0 | 0 | 0 |
| 94 | Sebastian Mohr | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship