- Svijanská 1
- 30.06.2023, 11:00
Switzerland
1:12
Canada
(1:3, 0:7, 0:2)
1
2
3
F
Referees
Martin Bogáň, Jakub Musil
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 24 | Oliver Chakroun | 0 | 0.00 | ||
| 28 | Philémon Meier | 17 | 60.71 | ||
| 44 | Anja Tschirren | 4 | 80.00 | Defenseman | G | A | P | PIM |
| 25 | Rafael Gisler | 0 | 0 | 0 | 0 |
| 29 | Thibaud Alano | 0 | 0 | 0 | 0 |
| 34 | Dominic Joye | 0 | 0 | 0 | 0 |
| 59 | Jan Beetschen | 0 | 0 | 0 | 2 |
| 71 | Felix Huber | 0 | 0 | 0 | 0 |
| 83 | David Spengler | 0 | 0 | 0 | 0 |
| 88 | Nick Hlubek | 0 | 0 | 0 | 0 |
| 95 | Linus Zurkirchen | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 2 | Mike Schläppi | 0 | 0 | 0 | 0 |
| 10 | Fabian Zbinden | 0 | 0 | 0 | 2 |
| 14 | Jonathan Hohl | 0 | 0 | 0 | 0 |
| 17 | Loïc Bütikofer | 0 | 0 | 0 | 2 |
| 21 | Ethan Jeanneret | 0 | 0 | 0 | 0 |
| 22 | Benjamin Lartey | 0 | 0 | 0 | 2 |
| 27 | Magnus Diener | 0 | 0 | 0 | 0 |
| 42 | Fabrice Feuz | 0 | 0 | 0 | 0 |
| 72 | Flavio Cancarini | 0 | 0 | 0 | 0 |
| 77 | Til Bucher | 0 | 0 | 0 | 0 |
| 86 | Nick Huber | 1 | 0 | 1 | 0 |
| 90 | Nico Kälin | 0 | 0 | 0 | 0 |
| 93 | Levi Wolf | 0 | 0 | 0 | 2 |
Canada
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Cole Plowman | 0 | 0.00 | ||
| 50 | Matteo Gennaro | 15 | 93.75 | Defenseman | G | A | P | PIM |
| 7 | Alex Zwarich | 1 | 0 | 1 | 0 |
| 8 | Rory Neill | 0 | 2 | 2 | 4 |
| 44 | Tyler Teasdale | 0 | 2 | 2 | 0 |
| 94 | Kyle McGuire | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 4 | Wylie Birkett | 0 | 0 | 0 | 0 |
| 11 | Jacob Duggan | 0 | 1 | 1 | 0 |
| 13 | David Stepputat | 1 | 1 | 2 | 0 |
| 15 | Evan Friesen | 1 | 1 | 2 | 0 |
| 18 | Reegan Hiscock | 3 | 1 | 4 | 0 |
| 19 | Lukas Janus | 1 | 0 | 1 | 2 |
| 24 | Max Donohoe | 0 | 1 | 1 | 0 |
| 34 | Connor Roulette | 2 | 2 | 4 | 2 |
| 43 | Dawson Pasternak | 0 | 1 | 1 | 0 |
| 73 | Owen Weihs | 0 | 0 | 0 | 0 |
| 77 | Bailey Ewonus | 0 | 1 | 1 | 0 |
| 87 | Justin Osborne | 0 | 0 | 0 | 0 |
| 88 | Damian Laundry | 0 | 1 | 1 | 0 |
| 91 | Ben Fontaine | 1 | 1 | 2 | 0 |
| 93 | Jaden Dyke | 0 | 2 | 2 | 0 |
| 96 | Kayden Rawji | 2 | 1 | 3 | 0 |
2025 Women's Masters World Championship