- Svijanská 2
- 30.06.2023, 18:00
USA
4:0
Switzerland
(1:0, 1:0, 2:0)
1
2
3
F
Referees
David Gráca, Michael Vitello
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 27 | Cole Christman | 18 | 100.00 | ||
| 72 | Robby Mangini | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Ryan Kosylo | 0 | 0 | 0 | 2 |
| 13 | Colin Downing | 0 | 0 | 0 | 0 |
| 15 | Ryan Walsh | 0 | 0 | 0 | 0 |
| 25 | Christian Wright | 0 | 1 | 1 | 0 |
| 44 | Matthew Migale | 0 | 0 | 0 | 0 |
| 48 | Luke Rose | 0 | 1 | 1 | 2 |
| 92 | Blake Gray | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 1 | Michael Henry | 1 | 0 | 1 | 2 |
| 8 | Tristan Hofstrom | 0 | 1 | 1 | 0 |
| 9 | Anthony Migliozzi | 1 | 1 | 2 | 0 |
| 12 | Michael Migale | 0 | 0 | 0 | 0 |
| 17 | Camden LaVerde | 0 | 0 | 0 | 0 |
| 18 | Ryan McCormick | 0 | 0 | 0 | 2 |
| 21 | Riley Rudolph | 0 | 0 | 0 | 0 |
| 22 | William Bahnak | 0 | 0 | 0 | 2 |
| 38 | Nicholas Matus | 0 | 0 | 0 | 0 |
| 56 | Nicholas Bruno | 0 | 0 | 0 | 0 |
| 75 | Roman Rennebeck | 0 | 0 | 0 | 0 |
| 83 | Jacob Fetzer | 0 | 1 | 1 | 0 |
| 91 | Nick Phillips | 0 | 0 | 0 | 2 |
| 97 | Will Gallen | 1 | 0 | 1 | 2 |
| 99 | Collin Wilbur | 1 | 0 | 1 | 0 |
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 24 | Oliver Chakroun | 35 | 89.74 | ||
| 28 | Philémon Meier | 0 | 0.00 | ||
| 44 | Anja Tschirren | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 25 | Rafael Gisler | 0 | 0 | 0 | 2 |
| 29 | Thibaud Alano | 0 | 0 | 0 | 0 |
| 34 | Dominic Joye | 0 | 0 | 0 | 2 |
| 59 | Jan Beetschen | 0 | 0 | 0 | 2 |
| 71 | Felix Huber | 0 | 0 | 0 | 0 |
| 83 | David Spengler | 0 | 0 | 0 | 0 |
| 88 | Nick Hlubek | 0 | 0 | 0 | 0 |
| 95 | Linus Zurkirchen | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Mike Schläppi | 0 | 0 | 0 | 0 |
| 10 | Fabian Zbinden | 0 | 0 | 0 | 0 |
| 14 | Jonathan Hohl | 0 | 0 | 0 | 0 |
| 17 | Loïc Bütikofer | 0 | 0 | 0 | 0 |
| 21 | Ethan Jeanneret | 0 | 0 | 0 | 0 |
| 22 | Benjamin Lartey | 0 | 0 | 0 | 0 |
| 27 | Magnus Diener | 0 | 0 | 0 | 2 |
| 42 | Fabrice Feuz | 0 | 0 | 0 | 2 |
| 72 | Flavio Cancarini | 0 | 0 | 0 | 2 |
| 77 | Til Bucher | 0 | 0 | 0 | 0 |
| 86 | Nick Huber | 0 | 0 | 0 | 0 |
| 90 | Nico Kälin | 0 | 0 | 0 | 0 |
| 93 | Levi Wolf | 0 | 0 | 0 | 2 |
2025 Women's Masters World Championship