- Home Credit Arena
- 01.07.2023, 15:30
Canada
7:4
USA
(0:0, 2:1, 5:3)
1
2
3
F
Referees
Tomáš Zbořil, Josef Vrba
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Canada
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Cole Plowman | 0 | 0.00 | ||
| 50 | Matteo Gennaro | 24 | 85.71 | Defenseman | G | A | P | PIM |
| 7 | Alex Zwarich | 0 | 0 | 0 | 0 |
| 8 | Rory Neill | 0 | 0 | 0 | 0 |
| 44 | Tyler Teasdale | 0 | 1 | 1 | 0 |
| 94 | Kyle McGuire | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 4 | Wylie Birkett | 1 | 3 | 4 | 0 |
| 11 | Jacob Duggan | 0 | 0 | 0 | 0 |
| 13 | David Stepputat | 0 | 0 | 0 | 0 |
| 15 | Evan Friesen | 1 | 0 | 1 | 0 |
| 18 | Reegan Hiscock | 0 | 0 | 0 | 0 |
| 19 | Lukas Janus | 0 | 0 | 0 | 0 |
| 24 | Max Donohoe | 2 | 1 | 3 | 0 |
| 34 | Connor Roulette | 1 | 0 | 1 | 0 |
| 43 | Dawson Pasternak | 0 | 1 | 1 | 2 |
| 73 | Owen Weihs | 0 | 0 | 0 | 2 |
| 77 | Bailey Ewonus | 0 | 0 | 0 | 0 |
| 87 | Justin Osborne | 0 | 0 | 0 | 0 |
| 88 | Damian Laundry | 0 | 0 | 0 | 0 |
| 91 | Ben Fontaine | 0 | 0 | 0 | 0 |
| 93 | Jaden Dyke | 1 | 0 | 1 | 0 |
| 96 | Kayden Rawji | 1 | 1 | 2 | 0 |
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 27 | Cole Christman | 29 | 82.86 | ||
| 72 | Robby Mangini | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Ryan Kosylo | 0 | 0 | 0 | 4 |
| 13 | Colin Downing | 0 | 0 | 0 | 2 |
| 15 | Ryan Walsh | 0 | 0 | 0 | 0 |
| 25 | Christian Wright | 0 | 0 | 0 | 0 |
| 44 | Matthew Migale | 1 | 0 | 1 | 0 |
| 48 | Luke Rose | 0 | 0 | 0 | 0 |
| 92 | Blake Gray | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 1 | Michael Henry | 1 | 0 | 1 | 0 |
| 8 | Tristan Hofstrom | 0 | 1 | 1 | 2 |
| 9 | Anthony Migliozzi | 1 | 2 | 3 | 2 |
| 12 | Michael Migale | 0 | 0 | 0 | 2 |
| 17 | Camden LaVerde | 0 | 0 | 0 | 0 |
| 18 | Ryan McCormick | 0 | 0 | 0 | 0 |
| 21 | Riley Rudolph | 0 | 0 | 0 | 0 |
| 22 | William Bahnak | 0 | 0 | 0 | 0 |
| 38 | Nicholas Matus | 0 | 0 | 0 | 0 |
| 56 | Nicholas Bruno | 0 | 0 | 0 | 0 |
| 75 | Roman Rennebeck | 0 | 0 | 0 | 0 |
| 83 | Jacob Fetzer | 0 | 2 | 2 | 0 |
| 91 | Nick Phillips | 1 | 0 | 1 | 2 |
| 97 | Will Gallen | 0 | 0 | 0 | 2 |
| 99 | Collin Wilbur | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship