- Svijanská 2
- 29.06.2023, 16:00
Great Britain
0:12
Canada West
(0:3, 0:5, 0:4)
1
2
3
F
Referees
Josef Vrba, Jakub Musil
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Joshua Mroczynski | 22 | 81.48 | ||
| 58 | Jacob Midgley | 16 | 69.57 | Defenseman | G | A | P | PIM |
| 8 | Daragh Spawforth | 0 | 0 | 0 | 2 |
| 14 | Harrison Booth | 0 | 0 | 0 | 0 |
| 15 | Lewis Brown | 0 | 0 | 0 | 2 |
| 25 | Zak Davies | 0 | 0 | 0 | 0 |
| 28 | George Mullan | 0 | 0 | 0 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 9 | Charlie Bolstridge | 0 | 0 | 0 | 0 |
| 10 | Isaac Stone | 0 | 0 | 0 | 0 |
| 17 | Aaron Winstanley | 0 | 0 | 0 | 0 |
| 20 | Oliver Clough | 0 | 0 | 0 | 0 |
| 21 | Parson Mehrvand | 0 | 0 | 0 | 0 |
| 24 | Tom Benson | 0 | 0 | 0 | 0 |
| 29 | Tom Mardell | 0 | 0 | 0 | 0 |
| 43 | Ryan Kamm | 0 | 0 | 0 | 0 |
| 71 | Wilson Hibbard | 0 | 0 | 0 | 0 |
| 73 | Charlie Marsden | 0 | 0 | 0 | 0 |
| 88 | Fraser Pendall | 0 | 0 | 0 | 0 |
| 94 | Charlie Bolger | 0 | 0 | 0 | 0 |
Canada West
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Lucas Cochrane | 6 | 100.00 | ||
| 35 | Marek Sobkow | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Jason Correia | 0 | 0 | 0 | 0 |
| 8 | Tyler Cavan | 1 | 0 | 1 | 0 |
| 17 | Kingston Digaf | 0 | 0 | 0 | 0 |
| 27 | Matthew Gard | 0 | 3 | 3 | 0 |
| 44 | Reece Gault | 0 | 3 | 3 | 0 |
| 49 | Patrik Fiszer | 0 | 1 | 1 | 0 |
| 77 | Jorgen Nel | 0 | 1 | 1 | 0 |
| 83 | Jesse Hart | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 4 | Taylor Mackie | 1 | 0 | 1 | 0 |
| 7 | Calyb Moore | 1 | 3 | 4 | 0 |
| 10 | Nishaan Gill | 0 | 1 | 1 | 0 |
| 11 | Maxx Hamelin | 3 | 2 | 5 | 0 |
| 13 | Zach Emsley | 1 | 0 | 1 | 0 |
| 14 | Declan Barker | 0 | 1 | 1 | 0 |
| 15 | Ethan Blake | 1 | 0 | 1 | 0 |
| 16 | Jack Francis | 0 | 0 | 0 | 0 |
| 18 | Aikan Atwal | 1 | 0 | 1 | 0 |
| 86 | Carter Andersson | 0 | 0 | 0 | 0 |
| 87 | Jackson Lovett | 2 | 0 | 2 | 0 |
| 90 | Carter Zeeben | 1 | 0 | 1 | 0 |
2025 Women's Masters World Championship