- Svijanská 2
- 30.06.2023, 15:00
Slovakia
11:1
Great Britain
(2:0, 2:0, 7:1)
1
2
3
F
Referees
Jeff Johnstone, Tomáš Zbořil
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Slovakia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Leonard Roth | 4 | 100.00 | ||
| 31 | Ján Chmelík | 0 | 0.00 | ||
| 41 | Ľubomír Veteráni | 6 | 85.71 | Defenseman | G | A | P | PIM |
| 16 | Marko Kováčik | 0 | 0 | 0 | 0 |
| 24 | Matúš Siakeľ | 0 | 0 | 0 | 0 |
| 25 | Daniel Necpál | 0 | 1 | 1 | 0 |
| 38 | Marek Bonk | 0 | 0 | 0 | 0 |
| 47 | Samuel Cabúk | 1 | 0 | 1 | 0 |
| 86 | Ján Benko | 0 | 0 | 0 | 2 |
| 87 | Marek Bartok | 0 | 0 | 0 | 0 |
| 93 | Peter Balek | 0 | 0 | 0 | 0 |
| 98 | Marco Capák | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 7 | Alex Alföldy | 1 | 3 | 4 | 2 |
| 8 | Juraj Jonas Ďurčo | 1 | 0 | 1 | 0 |
| 9 | Adam Gavron | 1 | 0 | 1 | 0 |
| 11 | Maxim Piško | 0 | 1 | 1 | 0 |
| 12 | Maxim Šimko | 0 | 1 | 1 | 0 |
| 13 | Ondrej Husák | 1 | 2 | 3 | 0 |
| 21 | Adam Alföldy | 3 | 1 | 4 | 0 |
| 22 | Sebastián Urmín | 0 | 1 | 1 | 0 |
| 44 | Oliver Kluch | 1 | 0 | 1 | 2 |
| 61 | Timotej Imrich | 0 | 2 | 2 | 0 |
| 77 | Maxim Chudý | 0 | 0 | 0 | 2 |
| 88 | Filip Franko | 1 | 0 | 1 | 0 |
| 91 | Dominik Markuš | 1 | 1 | 2 | 2 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Joshua Mroczynski | 30 | 90.91 | ||
| 58 | Jacob Midgley | 21 | 72.41 | Defenseman | G | A | P | PIM |
| 8 | Daragh Spawforth | 0 | 0 | 0 | 4 |
| 14 | Harrison Booth | 0 | 0 | 0 | 0 |
| 15 | Lewis Brown | 0 | 0 | 0 | 2 |
| 25 | Zak Davies | 0 | 0 | 0 | 0 |
| 28 | George Mullan | 0 | 0 | 0 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Charlie Bolstridge | 0 | 0 | 0 | 0 |
| 10 | Isaac Stone | 0 | 0 | 0 | 0 |
| 17 | Aaron Winstanley | 0 | 0 | 0 | 0 |
| 20 | Oliver Clough | 0 | 0 | 0 | 0 |
| 21 | Parson Mehrvand | 0 | 0 | 0 | 0 |
| 24 | Tom Benson | 0 | 0 | 0 | 0 |
| 29 | Tom Mardell | 1 | 0 | 1 | 0 |
| 43 | Ryan Kamm | 0 | 0 | 0 | 0 |
| 71 | Wilson Hibbard | 0 | 0 | 0 | 0 |
| 73 | Charlie Marsden | 0 | 0 | 0 | 0 |
| 88 | Fraser Pendall | 0 | 0 | 0 | 0 |
| 94 | Charlie Bolger | 0 | 1 | 1 | 2 |
2025 Women's Masters World Championship