- Svijanská 2
- 28.06.2023, 16:00
USA
9:2
Switzerland
(2:1, 3:1, 4:0)
1
2
3
F
-
00:33Kayden Byington
-
03:47Joey Moore III(Helbling, Nikolajski)
-
21:57Mike Joyce(Morris, Robb)
-
27:35Ethan Helbling
-
29:06Hunter Lammi(Byington)
-
32:12Kayden Byington(Balana)
-
33:43Hunter Lammi(Weiner, Byington)
-
42:29Declan Morris(Robb)
-
42:59Ethan Helbling(Nikolajski, Rennebeck)
-
13:08Lenz Hürlimann(Cioffo)
-
21:09Valentino Cioffo(Holderegger Perks, Tanner)
Referees
Matthew Wass, Martin Bogáň
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Chase Bergeron | 13 | 86.67 | ||
| 35 | Collin Moffett | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 2 | Caden Humphries | 0 | 0 | 0 | 2 |
| 5 | Joe Robb | 0 | 2 | 2 | 0 |
| 18 | Jacob Brideau | 0 | 0 | 0 | 0 |
| 27 | John Nikolajski | 0 | 2 | 2 | 0 |
| 42 | Jacob Simon | 0 | 0 | 0 | 0 |
| 61 | Caleb Horner | 0 | 0 | 0 | 0 |
| 62 | Anthony Bonari | 0 | 0 | 0 | 0 |
| 75 | Domenic Rennebeck | 0 | 1 | 1 | 2 |
| 88 | Brandon Stahl | 0 | 0 | 0 | 0 |
| 98 | Nathan Zevola | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Hunter Lammi | 2 | 0 | 2 | 0 |
| 9 | Mike Joyce | 1 | 0 | 1 | 0 |
| 11 | Joey Moore III | 1 | 0 | 1 | 2 |
| 12 | Kayden Byington | 2 | 2 | 4 | 2 |
| 13 | Connor Evans | 0 | 0 | 0 | 0 |
| 19 | Alexander Weiner | 0 | 1 | 1 | 0 |
| 24 | Declan Morris | 1 | 1 | 2 | 0 |
| 25 | Ethan Helbling | 2 | 1 | 3 | 4 |
| 66 | Zachary Petrina | 0 | 0 | 0 | 0 |
| 82 | Matthew Lippo | 0 | 0 | 0 | 2 |
| 97 | Nicholas Balana | 0 | 1 | 1 | 0 |
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 21 | Jorin Blaser | 40 | 81.63 | ||
| 30 | Maurice Leutert | 0 | 0.00 | ||
| 60 | Gian Kälin | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 20 | Lars Uhlmann | 0 | 0 | 0 | 0 |
| 25 | Severin Riesen | 0 | 0 | 0 | 0 |
| 32 | Noah Amstutz | 0 | 0 | 0 | 0 |
| 33 | Lukas Vogt | 0 | 0 | 0 | 0 |
| 50 | Leon Diener | 0 | 0 | 0 | 0 |
| 57 | Tobias Holderegger Perks | 0 | 1 | 1 | 2 |
| 75 | Giulia Scaglioso | 0 | 0 | 0 | 0 |
| 94 | Nick Flüeler | 0 | 0 | 0 | 0 |
| 99 | Tim Röthlisberger | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 7 | Stefan Eggimann | 0 | 0 | 0 | 0 |
| 8 | Levin Lüthi | 0 | 0 | 0 | 0 |
| 9 | Valentino Cioffo | 1 | 1 | 2 | 4 |
| 11 | Henry Kühn | 0 | 0 | 0 | 0 |
| 15 | Lenz Hürlimann | 1 | 0 | 1 | 0 |
| 19 | Innocente Vanoli | 0 | 0 | 0 | 0 |
| 27 | Dominik Jaussi | 0 | 0 | 0 | 0 |
| 69 | Nevio Coluccia | 0 | 0 | 0 | 0 |
| 73 | Joël Felder | 0 | 0 | 0 | 0 |
| 77 | Liaro Tanner | 0 | 1 | 1 | 0 |
| 83 | Florian Tschannen | 0 | 0 | 0 | 0 |
| 88 | Fabrice Barnhard | 0 | 0 | 0 | 0 |
| 97 | Jamiro Lienhardt | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship