• Svijanská 2
  • 29.06.2023, 18:00

Switzerland

flag
2:12
flag

Canada East

(1:7, 1:1, 0:4)
1
2
3
F
Referees

David Gráca, Tomáš Zbořil

Attendance

12
Shots on goal
48
75.00%
Saves Percentage
83.33%
2
Penalty Minutes
16
0
Power plays
0
2
Power Play Goals
0
Switzerland
Goalkeeper SVS SVS%
21 Jorin Blaser 0 0.00
30 Maurice Leutert 27 84.38
60 Gian Kälin 9 56.25
Defenseman G A P PIM
20 Lars Uhlmann 1 0 1 0
25 Severin Riesen 0 0 0 0
32 Noah Amstutz 0 0 0 0
33 Lukas Vogt 0 0 0 0
50 Leon Diener 0 1 1 0
57 Tobias Holderegger Perks 0 0 0 0
75 Giulia Scaglioso 0 0 0 0
94 Nick Flüeler 0 0 0 0
99 Tim Röthlisberger 0 0 0 0
Forward G A P PIM
7 Stefan Eggimann 0 0 0 0
8 Levin Lüthi 0 0 0 0
9 Valentino Cioffo 0 1 1 0
11 Henry Kühn 0 0 0 0
15 Lenz Hürlimann 0 0 0 0
19 Innocente Vanoli 0 0 0 0
27 Dominik Jaussi 0 0 0 0
69 Nevio Coluccia 1 0 1 0
73 Joël Felder 0 0 0 0
77 Liaro Tanner 0 0 0 0
83 Florian Tschannen 0 0 0 0
88 Fabrice Barnhard 0 0 0 0
97 Jamiro Lienhardt 0 0 0 2
Canada East
Goalkeeper SVS SVS%
30 Carter Arnold 0 0.00
34 Ryan Vienneau 10 83.33
Defenseman G A P PIM
2 Jack Bartlett 0 1 1 2
5 Ryan Dawe 0 0 0 0
8 James Park 1 1 2 0
10 Cole Barber 0 0 0 0
11 Mason Burke 0 1 1 0
13 Michael Pilgrim 0 1 1 0
19 Luke Gobel 0 0 0 0
26 Braden Doyle 0 0 0 2
Forward G A P PIM
3 Russell Monk 2 0 2 2
6 Brandon Philpott 0 1 1 0
12 Jackson Davis 2 0 2 2
14 Tommy Birkett 0 1 1 0
17 Colten Elliot-Aldred 0 0 0 0
18 Benjamin O'Brien 2 1 3 2
43 Tyson Jackson 1 1 2 2
44 Will Hopcraft 1 1 2 0
72 Jordan Flynn 1 0 1 4
88 Reed Chafe 0 0 0 0
89 Caylen Blake 0 3 3 0
98 Landon Mitchell 2 4 6 0
ISBHF PARTNERS