- Svijanská 1
- 28.06.2023, 18:00
Czechia White
5:2
OT
Great Britain
(2:1, 2:0, 1:1)
1
2
3
OT
F
-
05:10Sebastian Jánoš(Šimek, Votava)
-
10:05Filip Hradil(Městka, Jánoš)
-
23:17Matěj Šimek(Kupka, Chýle)
-
28:08Filip Grof(Javůrek)
-
32:37Patrik Walter(Grof)
-
12:54George Mullan(Spawforth, Pendall)
-
37:27Charlie Bolstridge(Mardell, Benson)
Referees
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Czechia White
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | David Šprync | 0 | 0.00 | ||
| 31 | Jindřich Hošek | 4 | 80.00 | ||
| 80 | Vojtěch Norek | 4 | 80.00 | Defenseman | G | A | P | PIM |
| 10 | Jakub Besperát | 0 | 0 | 0 | 0 |
| 14 | Lukáš Kvítek | 0 | 0 | 0 | 0 |
| 20 | Adam Votava | 0 | 1 | 1 | 0 |
| 29 | Jan Kaňka | 0 | 0 | 0 | 0 |
| 46 | David Černý | 0 | 0 | 0 | 0 |
| 49 | Lukáš Městka | 0 | 1 | 1 | 0 |
| 55 | Jaroslav Smejkal | 0 | 0 | 0 | 2 |
| 75 | Filip Grof | 1 | 1 | 2 | 0 | Forward | G | A | P | PIM |
| 5 | Tomáš Kupka | 0 | 1 | 1 | 2 |
| 7 | Patrik Walter | 1 | 0 | 1 | 2 |
| 11 | Filip Hradil | 1 | 0 | 1 | 0 |
| 13 | Matěj Šimek | 1 | 1 | 2 | 0 |
| 15 | Dominik Javůrek | 0 | 1 | 1 | 0 |
| 17 | Filip Kotrouš | 0 | 0 | 0 | 0 |
| 23 | Jakub Bár | 0 | 0 | 0 | 0 |
| 37 | Jonáš Chýle | 0 | 1 | 1 | 0 |
| 73 | Sebastian Jánoš | 1 | 1 | 2 | 0 |
| 87 | Pavel Nestrojil | 0 | 0 | 0 | 0 |
| 91 | Jan Meiner | 0 | 0 | 0 | 0 |
| 97 | Martin Pavlíček | 0 | 0 | 0 | 2 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Joshua Mroczynski | 20 | 83.33 | ||
| 58 | Jacob Midgley | 8 | 88.89 | Defenseman | G | A | P | PIM |
| 8 | Daragh Spawforth | 0 | 1 | 1 | 0 |
| 14 | Harrison Booth | 0 | 0 | 0 | 0 |
| 15 | Lewis Brown | 0 | 0 | 0 | 2 |
| 25 | Zak Davies | 0 | 0 | 0 | 0 |
| 28 | George Mullan | 1 | 0 | 1 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 9 | Charlie Bolstridge | 1 | 0 | 1 | 2 |
| 10 | Isaac Stone | 0 | 0 | 0 | 0 |
| 17 | Aaron Winstanley | 0 | 0 | 0 | 2 |
| 20 | Oliver Clough | 0 | 0 | 0 | 0 |
| 21 | Parson Mehrvand | 0 | 0 | 0 | 2 |
| 24 | Tom Benson | 0 | 1 | 1 | 0 |
| 29 | Tom Mardell | 0 | 1 | 1 | 0 |
| 43 | Ryan Kamm | 0 | 0 | 0 | 0 |
| 71 | Wilson Hibbard | 0 | 0 | 0 | 2 |
| 73 | Charlie Marsden | 0 | 0 | 0 | 0 |
| 88 | Fraser Pendall | 0 | 1 | 1 | 0 |
| 94 | Charlie Bolger | 0 | 0 | 0 | 2 |
2025 Women's Masters World Championship