- Svijanská 2
- 01.07.2023, 13:00
Canada East
12:3
Great Britain
(2:1, 6:1, 4:1)
1
2
3
F
Referees
Vojtěch Filipiec, Patrick Aerni
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Canada East
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Carter Arnold | 0 | 0.00 | ||
| 34 | Ryan Vienneau | 11 | 78.57 | Defenseman | G | A | P | PIM |
| 2 | Jack Bartlett | 0 | 2 | 2 | 0 |
| 5 | Ryan Dawe | 0 | 1 | 1 | 0 |
| 8 | James Park | 2 | 0 | 2 | 0 |
| 10 | Cole Barber | 0 | 0 | 0 | 12 |
| 11 | Mason Burke | 3 | 1 | 4 | 0 |
| 13 | Michael Pilgrim | 1 | 1 | 2 | 2 |
| 19 | Luke Gobel | 0 | 1 | 1 | 0 |
| 26 | Braden Doyle | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Russell Monk | 0 | 1 | 1 | 0 |
| 6 | Brandon Philpott | 1 | 1 | 2 | 2 |
| 12 | Jackson Davis | 1 | 2 | 3 | 6 |
| 14 | Tommy Birkett | 0 | 0 | 0 | 0 |
| 17 | Colten Elliot-Aldred | 0 | 0 | 0 | 0 |
| 18 | Benjamin O'Brien | 1 | 2 | 3 | 0 |
| 43 | Tyson Jackson | 0 | 0 | 0 | 0 |
| 44 | Will Hopcraft | 1 | 2 | 3 | 2 |
| 72 | Jordan Flynn | 0 | 2 | 2 | 0 |
| 88 | Reed Chafe | 0 | 1 | 1 | 0 |
| 89 | Caylen Blake | 0 | 2 | 2 | 0 |
| 98 | Landon Mitchell | 2 | 3 | 5 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Joshua Mroczynski | 9 | 69.23 | ||
| 58 | Jacob Midgley | 27 | 77.14 | Defenseman | G | A | P | PIM |
| 8 | Daragh Spawforth | 0 | 0 | 0 | 4 |
| 14 | Harrison Booth | 0 | 0 | 0 | 2 |
| 15 | Lewis Brown | 0 | 0 | 0 | 2 |
| 25 | Zak Davies | 0 | 0 | 0 | 0 |
| 28 | George Mullan | 0 | 1 | 1 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Charlie Bolstridge | 0 | 0 | 0 | 0 |
| 10 | Isaac Stone | 0 | 0 | 0 | 0 |
| 17 | Aaron Winstanley | 1 | 0 | 1 | 0 |
| 20 | Oliver Clough | 0 | 0 | 0 | 0 |
| 21 | Parson Mehrvand | 0 | 0 | 0 | 2 |
| 24 | Tom Benson | 0 | 0 | 0 | 0 |
| 29 | Tom Mardell | 0 | 0 | 0 | 0 |
| 43 | Ryan Kamm | 0 | 0 | 0 | 2 |
| 71 | Wilson Hibbard | 0 | 0 | 0 | 2 |
| 73 | Charlie Marsden | 1 | 1 | 2 | 4 |
| 88 | Fraser Pendall | 0 | 1 | 1 | 0 |
| 94 | Charlie Bolger | 1 | 0 | 1 | 2 |
2025 Women's Masters World Championship