- Hokejbalová aréna Kladno
- 08.09.2022, 16:30
Austria
2:1
USA United
(2:1, 0:0, 0:0)
1
2
3
F
Referees
Jiří Kettner, Thomas Walkeden
Attendance
67
-
07:042´Martin Gaugg(Slashing)
-
21:272´Helmut Tautscher(Hooking)
-
01:102´Brian Pollinger(Slashing)
-
36:0010´Peter Di Pasquale(Abuse of Official)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Austria
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Markus Schmarl | 28 | 96.55 | ||
| 33 | Claudio Mette | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Patrick Illgoutz | 0 | 0 | 0 | 0 |
| 9 | Vittorio Weinzieri | 0 | 0 | 0 | 0 |
| 12 | Peter Reichard | 0 | 0 | 0 | 0 |
| 13 | Michael Krall | 0 | 0 | 0 | 0 |
| 24 | Gerald Podlesnik | 0 | 0 | 0 | 0 |
| 29 | Helmut Tautscher | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 11 | Martin Gaugg | 0 | 0 | 0 | 2 |
| 15 | Josef Sulzbacher | 2 | 0 | 2 | 0 |
| 19 | Daniel Robic | 0 | 0 | 0 | 0 |
| 22 | Peter Hochkönig | 0 | 0 | 0 | 0 |
| 30 | Klaus Katholnig | 0 | 0 | 0 | 0 |
| 44 | Erich Mokre | 0 | 0 | 0 | 0 |
| 45 | Bernd Germ | 0 | 0 | 0 | 0 |
| 68 | Christian Reiter | 0 | 0 | 0 | 0 |
| 77 | Stefan Schumnig | 0 | 0 | 0 | 0 |
| 91 | Walter Gappitz | 0 | 2 | 2 | 0 |
USA United
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | James Laird | 24 | 92.31 | ||
| 41 | Herman Sorcher | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Peter Di Pasquale | 0 | 0 | 0 | 10 |
| 12 | Chris Ducharme | 0 | 0 | 0 | 0 |
| 27 | Jesse Garner | 0 | 0 | 0 | 0 |
| 29 | Matthew Stewart | 0 | 0 | 0 | 0 |
| 33 | Shawn Najowicz | 0 | 0 | 0 | 0 |
| 55 | Dave Reaser | 0 | 0 | 0 | 0 |
| 57 | James Bellon | 0 | 0 | 0 | 0 |
| 89 | Karl Weigand | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Bernie Richards | 0 | 0 | 0 | 0 |
| 9 | Brandon Tankesley | 0 | 0 | 0 | 0 |
| 14 | Brandon McCullough | 0 | 1 | 1 | 0 |
| 19 | Jason Garner | 0 | 0 | 0 | 0 |
| 20 | Michael Liss | 0 | 0 | 0 | 0 |
| 22 | Matthew Street | 0 | 0 | 0 | 0 |
| 44 | Brian Pollinger | 0 | 0 | 0 | 2 |
| 46 | Paul Paradine | 0 | 0 | 0 | 0 |
| 63 | Daniel DeMarco | 0 | 0 | 0 | 0 |
| 67 | Anthony Garver | 0 | 0 | 0 | 0 |
| 72 | Lee Nogler | 1 | 0 | 1 | 0 |
| 93 | Kevin Cuocco | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship