- Nové Strašecí
- 10.09.2022, 10:30
USA United
5:1
Great Britain
(2:1, 3:0, 0:0)
1
2
3
F
-
04:15Brandon Tankesley(Nogler, Reaser)
-
08:54Karl Weigand(Garver)
-
14:54Karl Weigand(Reaser)
-
16:50Daniel DeMarco(McCullough)
-
22:49Brandon McCullough(DeMarco, Garver)
-
06:13Michael Donoghue(Slack)
Referees
Jiří Kettner, Roman Vokurka
Attendance
145
-
17:332´Chris Ducharme(Slashing)
-
26:592´Dave Reaser(Slashing)
-
03:472´Matus Moravcik(Holding)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA United
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | James Laird | 16 | 94.12 | ||
| 41 | Herman Sorcher | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Peter Di Pasquale | 0 | 0 | 0 | 0 |
| 12 | Chris Ducharme | 0 | 0 | 0 | 2 |
| 27 | Jesse Garner | 0 | 0 | 0 | 0 |
| 29 | Matthew Stewart | 0 | 0 | 0 | 0 |
| 33 | Shawn Najowicz | 0 | 0 | 0 | 0 |
| 55 | Dave Reaser | 0 | 2 | 2 | 2 |
| 57 | James Bellon | 0 | 0 | 0 | 0 |
| 89 | Karl Weigand | 2 | 0 | 2 | 0 | Forward | G | A | P | PIM |
| 2 | Bernie Richards | 0 | 0 | 0 | 0 |
| 9 | Brandon Tankesley | 1 | 0 | 1 | 0 |
| 14 | Brandon McCullough | 1 | 1 | 2 | 0 |
| 19 | Jason Garner | 0 | 0 | 0 | 0 |
| 20 | Michael Liss | 0 | 0 | 0 | 0 |
| 22 | Matthew Street | 0 | 0 | 0 | 0 |
| 44 | Brian Pollinger | 0 | 0 | 0 | 0 |
| 46 | Paul Paradine | 0 | 0 | 0 | 0 |
| 63 | Daniel DeMarco | 1 | 1 | 2 | 0 |
| 67 | Anthony Garver | 0 | 2 | 2 | 0 |
| 72 | Lee Nogler | 0 | 1 | 1 | 0 |
| 93 | Kevin Cuocco | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 0 | Darren Elliott | 0 | 0.00 | ||
| 33 | Richard Bennett | 16 | 76.19 | Defenseman | G | A | P | PIM |
| 21 | Jamie Binch | 0 | 0 | 0 | 0 |
| 26 | Simon Hehir | 0 | 0 | 0 | 0 |
| 27 | Robert Clayton | 0 | 0 | 0 | 0 |
| 29 | Neil Francis | 0 | 0 | 0 | 0 |
| 32 | Carl Wood | 0 | 0 | 0 | 0 |
| 82 | Karl Robinson | 0 | 0 | 0 | 0 |
| 88 | Patrik Hamrlik | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 7 | David Hirst | 0 | 0 | 0 | 0 |
| 14 | Travis Taylor | 0 | 0 | 0 | 0 |
| 16 | Wes Tetreau | 0 | 0 | 0 | 0 |
| 19 | Andrew Harwood | 0 | 0 | 0 | 0 |
| 56 | Steven Ward | 0 | 0 | 0 | 0 |
| 62 | Kevin Wilding | 0 | 0 | 0 | 0 |
| 85 | Joe Boustead | 0 | 0 | 0 | 0 |
| 89 | Adam Kelly | 0 | 0 | 0 | 0 |
| 91 | Michael Donoghue | 1 | 0 | 1 | 0 |
| 92 | Kristopher Clark | 0 | 0 | 0 | 0 |
| 93 | Chris Slack | 0 | 1 | 1 | 0 |
| 98 | Mohammad Samir Seetal | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship