- Enteria Arena
- 01.07.2022, 10:00
Czechia U23
10:0
Great Britain
(4:0, 6:0, 0:0)
1
2
3
F
Referees
Tadeáš Bartoš, Michal Škrobák
Attendance
29
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Czechia U23
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Pavel Foršt | 0 | 0.00 | ||
| 2 | Václav Šťoural | 0 | 0.00 | ||
| 3 | Dominik Svoboda | 2 | 100.00 | Defenseman | G | A | P | PIM |
| 6 | Milan Teinitzer | 0 | 0 | 0 | 0 |
| 8 | Jakub Geisler | 0 | 0 | 0 | 2 |
| 16 | Filip Macek | 0 | 0 | 0 | 0 |
| 21 | Jakub Laurinc | 0 | 1 | 1 | 0 |
| 22 | Jakub Kovárník | 1 | 1 | 2 | 0 |
| 23 | Pavel Šilhán | 1 | 1 | 2 | 0 |
| 24 | Nicholas Kaňák | 0 | 0 | 0 | 0 |
| 25 | Zbyšek Kastner | 1 | 0 | 1 | 0 | Forward | G | A | P | PIM |
| 4 | Lukáš Lhota | 0 | 0 | 0 | 0 |
| 5 | Matyáš Malý | 1 | 0 | 1 | 0 |
| 7 | David Štípek | 0 | 0 | 0 | 0 |
| 9 | Lukáš Suchánek | 0 | 1 | 1 | 0 |
| 10 | Filip Faltus | 0 | 0 | 0 | 0 |
| 11 | Matyáš Licek | 1 | 1 | 2 | 2 |
| 12 | Roman Poláček | 0 | 1 | 1 | 0 |
| 13 | Matyáš Malecha | 0 | 1 | 1 | 0 |
| 14 | Martin Stupka | 3 | 1 | 4 | 0 |
| 15 | Michal Galla | 0 | 3 | 3 | 0 |
| 17 | Nicolas Langr | 0 | 0 | 0 | 0 |
| 18 | David Braun | 0 | 0 | 0 | 0 |
| 19 | Martin Janeček | 0 | 1 | 1 | 0 |
| 20 | David Magasanik | 2 | 4 | 6 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 43 | Logan Coldwell | 0 | 0.00 | ||
| 58 | Jacob Midgley | 0 | 0.00 | ||
| 69 | Dylan Phillips | 45 | 81.82 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 0 | 0 | 2 |
| 25 | Lukáš Luknar | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 42 | Ben Clayton | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 0 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Jesse Jeer | 0 | 0 | 0 | 0 |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 13 | Daniel Gregory | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 0 |
| 16 | Mikey Plant | 0 | 0 | 0 | 0 |
| 18 | Johnny Paterson | 0 | 0 | 0 | 0 |
| 33 | Trim Blavo | 0 | 0 | 0 | 0 |
| 73 | Charlie Marsden | 0 | 0 | 0 | 2 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship