- Enteria Arena
- 01.07.2022, 15:00
Great Britain
0:17
Czechia
(0:8, 0:9, 0:0)
1
2
3
F
Referees
Jiří Volkán, Miroslav Sála
Attendance
43
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 43 | Logan Coldwell | 0 | 0.00 | ||
| 58 | Jacob Midgley | 0 | 0.00 | ||
| 69 | Dylan Phillips | 43 | 71.67 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 0 | 0 | 0 |
| 25 | Lukáš Luknar | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 42 | Ben Clayton | 0 | 0 | 0 | 2 |
| 44 | James Beasley | 0 | 0 | 0 | 2 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Jesse Jeer | 0 | 0 | 0 | 0 |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 13 | Daniel Gregory | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 0 |
| 16 | Mikey Plant | 0 | 0 | 0 | 0 |
| 18 | Johnny Paterson | 0 | 0 | 0 | 0 |
| 33 | Trim Blavo | 0 | 0 | 0 | 0 |
| 73 | Charlie Marsden | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 2 |
Czechia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Jiří Šťovíček | 1 | 100.00 | ||
| 2 | Antonín Křemenák | 0 | 0.00 | ||
| 3 | Matěj Halouzka | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Tomáš Fic | 0 | 0 | 0 | 0 |
| 7 | Jan Bečka | 0 | 0 | 0 | 0 |
| 11 | Václav Školoudík | 1 | 1 | 2 | 0 |
| 13 | Václav Kovařík | 0 | 1 | 1 | 0 |
| 15 | Václav Kučera | 1 | 0 | 1 | 0 |
| 17 | Radim Dostál | 1 | 0 | 1 | 0 |
| 19 | Daniel Vaniš | 0 | 3 | 3 | 0 |
| 20 | Luděk Pavlík | 0 | 0 | 0 | 0 |
| 23 | Ondřej Polata | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 6 | Ondřej Hubálek | 1 | 0 | 1 | 0 |
| 8 | Michal Macháček | 4 | 1 | 5 | 0 |
| 9 | Marek Hroch | 1 | 2 | 3 | 0 |
| 10 | Jan Čejka | 1 | 2 | 3 | 0 |
| 12 | Tomáš Lhota | 1 | 1 | 2 | 0 |
| 16 | Jiří Štěpánek | 1 | 0 | 1 | 0 |
| 18 | Jan Stromko | 0 | 0 | 0 | 0 |
| 21 | Jan Miksan | 0 | 1 | 1 | 0 |
| 22 | Jaroslav Svoboda | 1 | 1 | 2 | 0 |
| 24 | Vojtěch Jágr | 0 | 4 | 4 | 0 |
| 26 | Milan Jelen | 3 | 2 | 5 | 0 |
| 28 | Jan Matoušek | 1 | 2 | 3 | 0 |
2025 Women's Masters World Championship