- Enteria Arena
- 02.07.2022, 13:30
Great Britain
0:4
Switzerland
(0:1, 0:3, 0:0)
1
2
3
F
Referees
Tadeáš Bartoš, Michal Škrobák
Attendance
74
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 43 | Logan Coldwell | 0 | 0.00 | ||
| 58 | Jacob Midgley | 0 | 0.00 | ||
| 69 | Dylan Phillips | 44 | 91.67 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 0 | 0 | 0 |
| 25 | Lukáš Luknar | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 42 | Ben Clayton | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 0 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Jesse Jeer | 0 | 0 | 0 | 0 |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 2 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 13 | Daniel Gregory | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 0 |
| 16 | Mikey Plant | 0 | 0 | 0 | 0 |
| 18 | Johnny Paterson | 0 | 0 | 0 | 0 |
| 33 | Trim Blavo | 0 | 0 | 0 | 0 |
| 73 | Charlie Marsden | 0 | 0 | 0 | 2 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 25 | Janik Messer | 2 | 100.00 | ||
| 31 | Kylian Ziörjen | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Loïc Räss | 0 | 0 | 0 | 2 |
| 13 | Severin Fund | 0 | 0 | 0 | 0 |
| 23 | Yanik Eberle | 0 | 0 | 0 | 0 |
| 28 | Mirco Kleiner | 0 | 0 | 0 | 0 |
| 46 | Ken Müller | 0 | 0 | 0 | 0 |
| 52 | Soares Vasco Rodrigues | 0 | 0 | 0 | 0 |
| 59 | Antoine Grandjean | 1 | 0 | 1 | 0 |
| 65 | Yanick Müller | 0 | 1 | 1 | 0 |
| 99 | Steve Kummer | 2 | 0 | 2 | 0 | Forward | G | A | P | PIM |
| 2 | Michael Bütikofer | 0 | 1 | 1 | 0 |
| 11 | Raffaele Cioffo | 0 | 0 | 0 | 0 |
| 22 | Raphael Enzler | 0 | 0 | 0 | 0 |
| 24 | Tobias Rohdewald | 0 | 0 | 0 | 0 |
| 33 | Moritz Hausherr | 0 | 0 | 0 | 0 |
| 53 | Manuel Mballa | 1 | 0 | 1 | 0 |
| 66 | Pascal Tschamper | 0 | 0 | 0 | 0 |
| 71 | Nicolas Wehrli | 0 | 2 | 2 | 0 |
| 77 | David Kapanek | 0 | 1 | 1 | 0 |
| 87 | Tim Müller | 0 | 0 | 0 | 0 |
| 97 | Sascha Arni | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship