- Place Bell 2
- 23.06.2022, 13:40
USA
6:0
Great Britain
(4:0, 2:0, 0:0)
1
2
3
F
-
03:15Heidi Niskanen(Orlando)
-
06:18Hannah Lindey(Niskanen, Clark)
-
07:42Sarah Hughson(Monahan, Stewart)
-
08:19Megan Fortier(Strohmier, Frade)
-
20:00Sarah Hughson(Stewart, Levin)
-
28:53Sarah Hughson(Stewart, Monahan)
Referees
Radka Synková, Kelly O'Dwyer
Attendance
-
15:472´Karen Levin(Body Checking)
-
31:042´Heidi Niskanen(Hooking)
-
25:192´Victoria Carson(Body Checking)
-
35:042´Joannie Leclerc-Cote(Tripping)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Brooke Wolejko | 10 | 100.00 | ||
| 64 | Sonjia Shelly | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 9 | Karen Levin | 0 | 1 | 1 | 2 |
| 14 | Elena Orlando | 0 | 1 | 1 | 0 |
| 20 | Victoria Biagetti | 0 | 0 | 0 | 0 |
| 33 | Chelsea Monahan | 0 | 2 | 2 | 0 |
| 59 | Heidi Niskanen | 1 | 1 | 2 | 2 |
| 88 | Marissa Massaro | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Sophia Agostinelli | 0 | 0 | 0 | 0 |
| 5 | Melissa Clark | 0 | 1 | 1 | 0 |
| 8 | Sarah Hughson | 3 | 0 | 3 | 0 |
| 10 | Colleen Murphy | 0 | 0 | 0 | 0 |
| 11 | Hannah Lindey | 1 | 0 | 1 | 0 |
| 12 | Megan Fortier | 1 | 0 | 1 | 0 |
| 13 | Cherie Stewart | 0 | 3 | 3 | 0 |
| 15 | Lisa Kilroy | 0 | 0 | 0 | 0 |
| 19 | Courtney Pensavalle | 0 | 0 | 0 | 0 |
| 21 | Haley Frade | 0 | 1 | 1 | 0 |
| 41 | Amanda Gavulic | 0 | 0 | 0 | 0 |
| 67 | Danielle Strohmier | 0 | 1 | 1 | 0 |
| 74 | Casie Hanson | 0 | 0 | 0 | 0 |
| 75 | Sara Reddington | 0 | 0 | 0 | 0 |
| 77 | Lindsey Machak | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Samantha Bolwell | 0 | 0.00 | ||
| 12 | Lucy Gruber | 36 | 85.71 | Defenseman | G | A | P | PIM |
| 2 | Hannah Byrom | 0 | 0 | 0 | 0 |
| 5 | Jessica Rae | 0 | 0 | 0 | 0 |
| 6 | Jenny Hehir | 0 | 0 | 0 | 0 |
| 7 | Lydia Walsh | 0 | 0 | 0 | 0 |
| 19 | Emma Painter | 0 | 0 | 0 | 0 |
| 22 | Aisling Rafter | 0 | 0 | 0 | 0 |
| 27 | Laura Dance | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Becky Kasner-Wood | 0 | 0 | 0 | 0 |
| 8 | Hazel Taylor | 0 | 0 | 0 | 0 |
| 9 | Alice Jones | 0 | 0 | 0 | 0 |
| 10 | Charlotte McPhee | 0 | 0 | 0 | 0 |
| 15 | Joannie Leclerc-Cote | 0 | 0 | 0 | 2 |
| 16 | Kayla Carson | 0 | 0 | 0 | 0 |
| 33 | Stephanie Towns | 0 | 0 | 0 | 0 |
| 37 | Kate Bateman | 0 | 0 | 0 | 0 |
| 44 | Savannah Sumner | 0 | 0 | 0 | 0 |
| 49 | Victoria Carson | 0 | 0 | 0 | 2 |
| 51 | Saara Lahti | 0 | 0 | 0 | 0 |
| 98 | Abbie Culshaw | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship