- Place Bell 1
- 25.06.2022, 09:20
Slovakia
3:1
Great Britain
(1:0, 2:0, 0:1)
1
2
3
F
-
06:14Kristína Šimnová(Nemčeková)
-
22:32Nela Lopušanová(Šulíková, Cagáňová)
-
23:06Tamara Dobošová
-
40:42Becky Kasner-Wood(Towns, Culshaw)
Referees
Radka Synková, Kelly O'Dwyer
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Slovakia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 2 | Simona Hupková | 0 | 0.00 | ||
| 36 | Andrea Pastorková Rišová | 0 | 0.00 | ||
| 64 | Natália Dzurillová | 10 | 90.91 | Defenseman | G | A | P | PIM |
| 9 | Patrícia Mária Dzurinová | 0 | 0 | 0 | 2 |
| 12 | Alžběta Šulíková | 0 | 1 | 1 | 0 |
| 19 | Lucia Martincová | 0 | 0 | 0 | 0 |
| 71 | Nina Štrbáková | 0 | 0 | 0 | 0 |
| 77 | Paula Cagáňová | 0 | 1 | 1 | 0 |
| 87 | Lucia Záborská | 0 | 0 | 0 | 0 |
| 93 | Alexandra Gaborčíková | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 6 | Andrea Klimantová | 0 | 0 | 0 | 0 |
| 7 | Emília Leskovjanská | 0 | 0 | 0 | 0 |
| 8 | Kristína Šimnová | 1 | 0 | 1 | 2 |
| 13 | Natália Paľová | 0 | 0 | 0 | 0 |
| 15 | Michaela Hajniková | 0 | 0 | 0 | 0 |
| 16 | Nikola Nemčeková | 0 | 1 | 1 | 0 |
| 17 | Romana Halušková | 0 | 0 | 0 | 0 |
| 18 | Tamara Dobošová | 1 | 0 | 1 | 0 |
| 21 | Alexandra Čorňáková | 0 | 0 | 0 | 0 |
| 22 | Nikoleta Randová | 0 | 0 | 0 | 0 |
| 27 | Petra Huňadyová | 0 | 0 | 0 | 0 |
| 74 | Ema Záňová | 0 | 0 | 0 | 0 |
| 88 | Nela Lopušanová | 1 | 0 | 1 | 2 |
| 97 | Michaela Vršková | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Samantha Bolwell | 24 | 88.89 | ||
| 12 | Lucy Gruber | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 2 | Hannah Byrom | 0 | 0 | 0 | 0 |
| 5 | Jessica Rae | 0 | 0 | 0 | 0 |
| 6 | Jenny Hehir | 0 | 0 | 0 | 0 |
| 7 | Lydia Walsh | 0 | 0 | 0 | 0 |
| 19 | Emma Painter | 0 | 0 | 0 | 2 |
| 22 | Aisling Rafter | 0 | 0 | 0 | 2 |
| 27 | Laura Dance | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Becky Kasner-Wood | 1 | 0 | 1 | 0 |
| 8 | Hazel Taylor | 0 | 0 | 0 | 0 |
| 9 | Alice Jones | 0 | 0 | 0 | 0 |
| 10 | Charlotte McPhee | 0 | 0 | 0 | 0 |
| 15 | Joannie Leclerc-Cote | 0 | 0 | 0 | 0 |
| 16 | Kayla Carson | 0 | 0 | 0 | 0 |
| 33 | Stephanie Towns | 0 | 1 | 1 | 0 |
| 37 | Kate Bateman | 0 | 0 | 0 | 0 |
| 44 | Savannah Sumner | 0 | 0 | 0 | 0 |
| 49 | Victoria Carson | 0 | 0 | 0 | 0 |
| 51 | Saara Lahti | 0 | 0 | 0 | 0 |
| 98 | Abbie Culshaw | 0 | 1 | 1 | 2 |
2025 Women's Masters World Championship