- Place Bell 1
- 21.06.2022, 19:30
Canada
6:5
USA
(2:2, 4:2, 0:1)
1
2
3
F
-
00:22Danick Martel(Donaghey)
-
10:45Jean-Philippe Moquin(Maiolino, Moro)
-
18:24Jordan Crocker(Anderson, Martel)
-
25:36Karl Léveillé(Martel, Crocker)
-
29:14Trevor Mainman(Crocker)
-
29:33Jonathan Tanguay(Labonté, Mainman)
-
01:39Jonny Ruiz(Carter)
-
09:10Jordan Albright(Gregory)
-
22:54Jonny Ruiz(Carter)
-
26:44Jordan Albright(Gregory)
-
36:08Steve Scian(Malloy)
Referees
Martin Černý, Jevgenij Danylec
Attendance
-
00:502´Remi Laurencelle(Holding)
-
30:302´Jean-Philippe Moquin(Tripping)
-
37:162´Josh Anderson(High Sticking)
-
10:012´Brendan Persichetti(High Sticking)
-
24:452´Matt Caron(Illegal Equipment)
-
28:112´Drew Albright(Slashing)
-
36:212´Mark Bergamasco(Slashing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Canada
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Christian Lantin | 0 | 0.00 | ||
| 29 | Nicholas Lamb | 0 | 0.00 | ||
| 39 | Adam Butler | 34 | 87.18 | Defenseman | G | A | P | PIM |
| 14 | Marc-André Trudeau | 0 | 0 | 0 | 0 |
| 16 | Noah Lemos | 0 | 0 | 0 | 0 |
| 17 | Jérémie Paradis | 0 | 0 | 0 | 0 |
| 20 | Greg Moro | 0 | 1 | 1 | 0 |
| 24 | Bill Marshall | 0 | 0 | 0 | 0 |
| 27 | Jordan Crocker | 1 | 2 | 3 | 0 |
| 44 | Carl Ghilarducci | 0 | 0 | 0 | 0 |
| 94 | Samuel Provencal | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 4 | Jean-Philippe Moquin | 1 | 0 | 1 | 2 |
| 8 | Trevor Mainman | 1 | 1 | 2 | 0 |
| 9 | Nelson Vargas Dias | 0 | 0 | 0 | 0 |
| 10 | Lee Jubinville | 0 | 0 | 0 | 0 |
| 11 | Justin Maiolino | 0 | 1 | 1 | 0 |
| 13 | Remi Laurencelle | 0 | 0 | 0 | 2 |
| 19 | Josh Anderson | 0 | 1 | 1 | 2 |
| 21 | Jeffrey Bradley | 0 | 0 | 0 | 0 |
| 23 | Yannick Labonté | 0 | 1 | 1 | 2 |
| 40 | Connor Donaghey | 0 | 1 | 1 | 0 |
| 62 | Danick Martel | 1 | 2 | 3 | 0 |
| 88 | Karl Léveillé | 1 | 0 | 1 | 0 |
| 91 | Cam Nicoll | 0 | 0 | 0 | 0 |
| 96 | Jonathan Tanguay | 1 | 0 | 1 | 0 |
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Robert Snyder | 49 | 89.09 | ||
| 33 | Andrew Carter | 0 | 0.00 | ||
| 42 | Brandon Junik | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 8 | Mark Bergamasco | 0 | 0 | 0 | 2 |
| 16 | John Dutney | 0 | 0 | 0 | 0 |
| 18 | Matt Caron | 0 | 0 | 0 | 2 |
| 20 | Drew Albright | 0 | 0 | 0 | 2 |
| 23 | Steve Gregory | 0 | 2 | 2 | 0 |
| 25 | Joe Melillo | 0 | 0 | 0 | 0 |
| 46 | Jarrod Herschk | 0 | 0 | 0 | 0 |
| 90 | Adrian Gajor | 0 | 0 | 0 | 0 |
| 92 | Nick Carter | 0 | 2 | 2 | 0 | Forward | G | A | P | PIM |
| 4 | Vinnie Tumminello | 0 | 0 | 0 | 0 |
| 10 | Eddie Urban | 0 | 0 | 0 | 0 |
| 11 | Steve Scian | 1 | 0 | 1 | 0 |
| 13 | Dennis Hickey | 0 | 0 | 0 | 0 |
| 17 | Ricky Anesin | 0 | 0 | 0 | 0 |
| 24 | Jonny Ruiz | 2 | 0 | 2 | 0 |
| 28 | Denny Schlegel | 0 | 0 | 0 | 0 |
| 43 | Brendan Persichetti | 0 | 0 | 0 | 4 |
| 71 | Jordan Albright | 2 | 0 | 2 | 0 |
| 72 | Korey Wilson | 0 | 0 | 0 | 0 |
| 88 | Brandon Garneau | 0 | 0 | 0 | 0 |
| 89 | Danny Cunningham | 0 | 0 | 0 | 0 |
| 97 | Mike Malloy | 0 | 1 | 1 | 0 |
2025 Women's Masters World Championship