- Place Bell 2
- 21.06.2022, 14:40
Hong Kong
7:5
Lebanon
(1:1, 3:1, 3:3)
1
2
3
F
-
07:41Derrick Wong(Sullivan)
-
25:53Thanh Pham(Pham)
-
26:35TJ Devilla(Pham, Wong)
-
29:38Thanh Pham
-
33:19Brandon Sullivan(Monaco)
-
35:56TJ Devilla(Wong, Pham)
-
42:57Thanh Pham
-
11:45Mohamad Rahall(Aboumossa)
-
29:15Michael Kabouchi(Aboumossa)
-
36:51Adam Chebli(Monteschio)
-
37:05Alexandre Haddad
-
39:34Christopher Mathews(Rocha)
Referees
Richard Pion, Goddard Adrian
Attendance
-
11:382´Derrick Wong(Goalkeeper beyond the Centre Red Line)
-
14:382´Jonathan Yueh(Roughing)
-
23:542´Devon Chang(Holding)
-
28:172´TJ Devilla(Tripping)
-
14:382´Michael Zarzour(Roughing)
-
17:592´Mohamad Rahall(Interference)
-
43:292´Mark Anthony Haber(Tripping)
-
44:422´Matthew Monteschio(Roughing)
-
44:425´(Roughing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Hong Kong
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Victor Deng | 15 | 75.00 | ||
| 33 | Vinson Banh | 0 | 0.00 | ||
| 35 | Terry Wong | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 8 | Remi Monaco | 0 | 1 | 1 | 0 |
| 12 | Collin Wong | 0 | 0 | 0 | 0 |
| 22 | Devon Chang | 0 | 0 | 0 | 2 |
| 27 | Jeremy Lee | 0 | 0 | 0 | 0 |
| 48 | Derrick Wong | 1 | 2 | 3 | 2 |
| 55 | Jared Jackson | 0 | 0 | 0 | 0 |
| 76 | Darren Winia | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Andy Tan | 0 | 0 | 0 | 5 |
| 4 | Sean Le | 0 | 0 | 0 | 0 |
| 9 | Owen Der | 0 | 0 | 0 | 0 |
| 10 | Trung Pham | 0 | 0 | 0 | 0 |
| 11 | Jonathan Yueh | 0 | 0 | 0 | 2 |
| 17 | JM Barrett | 0 | 0 | 0 | 0 |
| 19 | Justin Reid | 0 | 0 | 0 | 2 |
| 21 | Brandon Sullivan | 1 | 1 | 2 | 0 |
| 40 | Brendan Lee | 0 | 0 | 0 | 2 |
| 61 | Andrew Graham | 0 | 0 | 0 | 0 |
| 91 | Thanh Pham | 3 | 1 | 4 | 0 |
| 92 | TJ Devilla | 2 | 0 | 2 | 2 |
| 93 | Son Pham | 0 | 2 | 2 | 0 |
| 96 | Victhia Diep | 0 | 0 | 0 | 0 |
Lebanon
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Michael Bourada | 0 | 0.00 | ||
| 89 | Chadi Zebib | 18 | 72.00 | ||
| 93 | Philip Laurenco | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Mohamad Rahall | 1 | 0 | 1 | 2 |
| 9 | Anthony Kobayati | 0 | 0 | 0 | 0 |
| 23 | Paul Kawkab | 0 | 0 | 0 | 0 |
| 43 | Fadl Nasser | 0 | 0 | 0 | 2 |
| 59 | Matthew Monteschio | 0 | 1 | 1 | 2 |
| 96 | Michael Zarzour | 0 | 0 | 0 | 2 |
| 98 | Alexandre Séguin | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 10 | Christopher Mathews | 1 | 0 | 1 | 0 |
| 13 | Andrew Aboumossa | 0 | 2 | 2 | 2 |
| 16 | Patrick Nakhlé | 0 | 0 | 0 | 2 |
| 18 | Zackary Rocha | 0 | 1 | 1 | 0 |
| 22 | Jean Saydi | 0 | 0 | 0 | 0 |
| 25 | Mark Anthony Haber | 0 | 0 | 0 | 2 |
| 33 | Adam Chebli | 1 | 0 | 1 | 0 |
| 37 | Mohamed El-Kassar | 0 | 0 | 0 | 0 |
| 47 | Joe Saydi | 0 | 0 | 0 | 0 |
| 66 | Michael Kabouchi | 1 | 0 | 1 | 0 |
| 68 | Alexandre Haddad | 1 | 0 | 1 | 0 |
| 71 | Jafar Hassan | 0 | 0 | 0 | 0 |
| 72 | Corey Bourada | 0 | 0 | 0 | 0 |
| 88 | Bassil Boulos | 0 | 0 | 0 | 0 |
| 91 | Anthony Nabhan | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship