- Place Bell 2
- 21.06.2022, 19:20
Bermuda
5:3
Pakistan
(3:0, 0:3, 2:0)
1
2
3
F
-
03:45Robbie Bailey(Estey)
-
06:20Matthew Benson
-
14:13Matthew Benson(Abramowski)
-
40:19Doug Lynch(White, Estey)
-
44:46Jeremy Estey(Bailey)
-
17:14Ozair Wahid(Lasania)
-
18:03Zaheer Lasania(Singh)
-
21:16Azum Chaudry(Ahmed)
Referees
Trevor Jarvis, Peter Hriško
Attendance
110
-
32:022´Jean-Michael Tremblay(Hooking)
-
32:022´Azum Chaudry(Holding)
-
38:582´Zaheer Lasania(Tripping)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Bermuda
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Yan Leclerc | 13 | 81.25 | ||
| 33 | Derek Farmer | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Brian White | 0 | 1 | 1 | 0 |
| 13 | John King | 0 | 0 | 0 | 0 |
| 14 | Mathieu Desjardins | 0 | 0 | 0 | 0 |
| 18 | Hart Freedman | 0 | 0 | 0 | 0 |
| 22 | Mike Travis | 0 | 0 | 0 | 0 |
| 24 | Theo Caimassidis | 0 | 0 | 0 | 0 |
| 94 | Doug Lynch | 1 | 0 | 1 | 0 |
| 97 | Kris Abramowski | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 8 | Matthew Katzsch | 0 | 0 | 0 | 0 |
| 9 | Jeremy Estey | 1 | 2 | 3 | 0 |
| 10 | Chris Merritt | 0 | 0 | 0 | 0 |
| 12 | Chris Jackson | 0 | 0 | 0 | 0 |
| 15 | Matthew Benson | 2 | 0 | 2 | 0 |
| 16 | Andrew Bonner | 0 | 0 | 0 | 0 |
| 19 | Ronnie Dzurus | 0 | 0 | 0 | 0 |
| 21 | Brandon Willett | 0 | 0 | 0 | 0 |
| 27 | Jonathan Talbot | 0 | 0 | 0 | 0 |
| 44 | Chad Cundliffe | 0 | 0 | 0 | 0 |
| 47 | Jean-Michael Tremblay | 0 | 0 | 0 | 2 |
| 71 | Robbie Bailey | 1 | 1 | 2 | 0 |
| 88 | James Amaral | 0 | 0 | 0 | 0 |
| 91 | Shane Matchett | 0 | 0 | 0 | 0 |
Pakistan
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 24 | Shoaib-Hasan Shaikh | 0 | 0.00 | ||
| 30 | Ibad Khan | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 19 | Haseeb Mohammed | 0 | 0 | 0 | 0 |
| 76 | Rahul Mohan | 0 | 0 | 0 | 0 |
| 77 | Vijay Oberdi | 0 | 0 | 0 | 0 |
| 81 | Sophian Mian | 0 | 0 | 0 | 0 |
| 85 | Talha Aoil Awan | 0 | 0 | 0 | 0 |
| 90 | Shehr Yar Qadoos | 0 | 0 | 0 | 0 |
| 91 | Daljit Singh | 0 | 1 | 1 | 0 |
| 96 | Haseeb Maroof | 0 | 0 | 0 | 0 |
| 99 | Zubair Wahid | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Sharaz Yunis | 0 | 0 | 0 | 0 |
| 8 | Ali Noroozi | 0 | 0 | 0 | 0 |
| 9 | Mushim Bangi | 0 | 0 | 0 | 0 |
| 11 | Rick Modi | 0 | 0 | 0 | 0 |
| 13 | Nazir Lasania | 0 | 1 | 1 | 0 |
| 14 | Shakeeb Ahmed | 0 | 1 | 1 | 0 |
| 17 | Zaheer Lasania | 1 | 0 | 1 | 2 |
| 23 | Azum Chaudry | 1 | 0 | 1 | 2 |
| 66 | Sumit Modi | 0 | 0 | 0 | 0 |
| 71 | Shahzeeb Uppal | 0 | 0 | 0 | 0 |
| 87 | Ozair Wahid | 1 | 0 | 1 | 2 |
| 88 | Raghav Mohan | 0 | 0 | 0 | 0 |
| 97 | Adnan Gamgat | 0 | 0 | 0 | 0 |
| 98 | Ali Rawalia | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship