- Place Bell 1
- 22.06.2022, 13:40
Czechia
18:0
Great Britain
(8:0, 6:0, 4:0)
1
2
3
F
-
00:38Tomáš Fejfar(Kudela, Wrobel)
-
01:02Adam Kubík(Zvonek, Pospíšil)
-
03:58Tomáš Fejfar(Bílý, Král)
-
08:34Nicolas Langr(Filip, Bílý)
-
08:52Ondřej Pražák(Müller, Fanderlik)
-
12:44Jan Müller(Zvonek, Pospíšil)
-
13:07Petr Filip(Bílý, Král)
-
14:55Martin Kruček(Fejfar, Müller)
-
19:56Adam Kubík(Zvonek, Filip)
-
22:48Nicolas Langr(Kubík, Bílý)
-
25:11Tomáš Wrobel(Lhota, Fejfar)
-
25:55Dalimil Zvonek(Vaněk, Kubík)
-
26:02Nicolas Langr(Král)
-
28:07Martin Kruček(Zvonek, Pospíšil)
-
35:19Adam Kubík(Zvonek, Kruček)
-
37:03Jan Čejka(Müller, Fanderlik)
-
42:02Jan Müller(Kruček, Wrobel)
-
42:15Petr Filip(Vaněk, Bílý)
Referees
Leslie Dziwenka, Jim Armitstead
Attendance
-
17:582´Ondřej Pražák(Holding)
-
18:512´Tomáš Wrobel(High Sticking)
-
29:362´Ondřej Pražák(Holding the Stick)
-
32:452´Jan Bílý(Body Checking)
-
11:132´Finley Heywood(Holding)
-
13:322´Steven Kearnan(Tripping)
-
20:372´Christian Mohr(Hooking)
-
41:062´Ash Atkin(Slashing)
-
44:272´Steven Kearnan(Slashing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Czechia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Petr Mikl | 6 | 100.00 | ||
| 37 | Leoš Gerlich | 0 | 0.00 | ||
| 39 | David Stárek | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 12 | Tomáš Kudela | 0 | 1 | 1 | 0 |
| 18 | Petr Filip | 2 | 2 | 4 | 0 |
| 25 | Vítek Fanderlik | 0 | 2 | 2 | 0 |
| 44 | Václav Šlehofer | 0 | 0 | 0 | 0 |
| 69 | Tomáš Chyba | 0 | 0 | 0 | 0 |
| 81 | Tomáš Zajíček | 0 | 0 | 0 | 0 |
| 88 | Jan Pospíšil | 0 | 3 | 3 | 0 | Forward | G | A | P | PIM |
| 10 | Tomáš Wrobel | 1 | 2 | 3 | 4 |
| 19 | Zdeněk Král | 0 | 3 | 3 | 0 |
| 20 | Radomír Vaněk | 0 | 2 | 2 | 0 |
| 26 | Dalimil Zvonek | 1 | 5 | 6 | 0 |
| 36 | Ondřej Pražák | 1 | 0 | 1 | 4 |
| 47 | Tomáš Fejfar | 2 | 2 | 4 | 0 |
| 59 | Adam Kubík | 3 | 2 | 5 | 0 |
| 80 | Jan Müller | 2 | 3 | 5 | 0 |
| 86 | Martin Kruček | 2 | 2 | 4 | 0 |
| 89 | Jan Bílý | 0 | 5 | 5 | 2 |
| 91 | Lukáš Lhota | 0 | 1 | 1 | 0 |
| 92 | Jan Čejka | 1 | 0 | 1 | 0 |
| 97 | Nicolas Langr | 3 | 0 | 3 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Tommee Murray | 17 | 62.96 | ||
| 31 | Dominic Rae | 0 | 0.00 | ||
| 50 | Angus Laing | 12 | 60.00 | Defenseman | G | A | P | PIM |
| 3 | Matt Wragg | 0 | 0 | 0 | 0 |
| 10 | Ben Royle | 0 | 0 | 0 | 2 |
| 16 | Tomas Alfoldi | 0 | 0 | 0 | 0 |
| 19 | Jamie Wilson | 0 | 0 | 0 | 0 |
| 27 | Gregory Ferrington | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 45 | Aidan Kulas | 0 | 0 | 0 | 0 |
| 54 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 76 | Steven Kearnan | 0 | 0 | 0 | 4 |
| 81 | Carl Graham | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 12 | Scott Ellard | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 2 |
| 28 | Alister Rae | 0 | 0 | 0 | 0 |
| 33 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 36 | Christian Mohr | 0 | 0 | 0 | 2 |
| 74 | Thomas Cole | 0 | 0 | 0 | 0 |
| 79 | Callum West | 0 | 0 | 0 | 0 |
| 92 | Ash Atkin | 0 | 0 | 0 | 2 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship