• Place Bell 1
  • 23.06.2022, 09:00

Great Britain

flag
0:6
flag

Italy

(0:1, 0:2, 0:3)
1
2
3
F
Referees

Peter Hriško, Jevgenij Danylec

Attendance

18
Shots on goal
34
82.35%
Saves Percentage
100.00%
15
Penalty Minutes
14
7
Power plays
3
0
Power Play Goals
0
0
Shorthanded Goals
0
Great Britain
Goalkeeper SVS SVS%
30 Tommee Murray 0 0.00
31 Dominic Rae 0 0.00
50 Angus Laing 28 82.35
Defenseman G A P PIM
3 Matt Wragg 0 0 0 0
10 Ben Royle 0 0 0 0
13 Aidan Kulas 0 0 0 0
16 Tomas Alfoldi 0 0 0 0
19 Jamie Wilson 0 0 0 0
27 Gregory Ferrington 0 0 0 0
38 Stuart Jackson 0 0 0 0
54 Kieran Fannan 0 0 0 0
76 Steven Kearnan 0 0 0 4
81 Carl Graham 0 0 0 5
Forward G A P PIM
11 Hadden Bolstridge 0 0 0 0
12 Scott Ellard 0 0 0 0
15 Finley Heywood 0 0 0 0
28 Alister Rae 0 0 0 2
33 Dylan Holicka 0 0 0 0
36 Christian Mohr 0 0 0 0
74 Thomas Cole 0 0 0 0
79 Callum West 0 0 0 0
92 Ash Atkin 0 0 0 0
96 Aidan Cox 0 0 0 2
98 Aidan Paget 0 0 0 0
Italy
Goalkeeper SVS SVS%
25 Thomas Borgia 7 100.00
29 Anthony Flores 11 100.00
57 Christopher Cipparrone 0 0.00
Defenseman G A P PIM
6 Stefan Pittiglio 0 1 1 0
7 Jason Granitto 0 0 0 0
12 Paolo Musto 0 0 0 2
14 Stefano Alonzi 0 0 0 0
22 Marco Cerone 0 0 0 2
27 Joey D'Amico 0 1 1 0
77 Marc Falzoi 0 0 0 2
88 Adam Lagozzo 0 0 0 0
Forward G A P PIM
9 William Bartolini 0 1 1 2
10 Samuel Gagnon 0 0 0 2
11 Michael Lastoria 1 0 1 0
13 Anthony Novielli 1 0 1 2
17 Anthony Mirolla 0 1 1 0
19 Jonathan Pulicicchio 0 1 1 0
32 Daniel Vernace 0 0 0 0
48 Michael Vernace 0 0 0 0
66 Daniel Ponce 0 0 0 2
87 Michael Fazzari 0 0 0 0
89 Frank Giustini 3 0 3 0
90 Massimo D'Ettorre 0 1 1 0
91 Jonathan Mandracchia 1 2 3 0
99 Daniel Setacci 0 1 1 0
ISBHF PARTNERS