- Place Bell 1
- 23.06.2022, 16:00
Greece
2:1
Finland
(0:0, 1:0, 1:1)
1
2
3
F
-
27:21Stephen Alvo(Kakivelis, Karvounaris)
-
32:01Nicholas Pitsikoulis(Alvo, Barbas)
-
30:59Santtu Sirkkala(Koivisto)
Referees
Richard Pion, Trevor Jarvis
Attendance
-
16:192´Simon Taskas(Tripping)
-
21:062´Michael Barbas(Roughing)
-
21:062´Angelo Kakivelis(Bench-Minor)
-
24:562´Stephen Alvo(Holding)
-
03:502´Jaakko Vuorenmaa(Interference)
-
17:172´Juho Kangas(Slashing)
-
21:062´Toni Lampo(Roughing)
-
27:392´Santtu Sirkkala(Roughing)
-
43:192´Matias Kiiskinen(Interference)
-
44:582´Ville Väänänen(Cross-checking)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Greece
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Alex Bitsakis | 21 | 95.45 | ||
| 30 | Ioannis Vrettis | 0 | 0.00 | ||
| 33 | Christos Ekonomakis | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Joseph Barbas | 0 | 0 | 0 | 0 |
| 22 | Nathan Smilsky | 0 | 0 | 0 | 0 |
| 24 | Sotirios Athanaopoulos | 0 | 0 | 0 | 0 |
| 44 | Nicholas Rompotinos | 0 | 0 | 0 | 0 |
| 47 | Jacob Kostopoulos | 0 | 0 | 0 | 0 |
| 79 | Ioannis Adamou | 0 | 0 | 0 | 0 |
| 94 | Mitch Nesteropoulos | 0 | 0 | 0 | 0 |
| 98 | Angelo Kakivelis | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 5 | Peter Arkalis | 0 | 0 | 0 | 0 |
| 10 | Anastasios Bozinakos | 0 | 0 | 0 | 0 |
| 11 | Nicholas Pitsikoulis | 1 | 0 | 1 | 0 |
| 14 | Stephen Alvo | 1 | 1 | 2 | 2 |
| 16 | Luca Panetta Tsingelis | 0 | 0 | 0 | 0 |
| 23 | Phil Klitirinos | 0 | 0 | 0 | 0 |
| 27 | Michael Barbas | 0 | 0 | 0 | 2 |
| 71 | Kevin Kuczmarski | 0 | 0 | 0 | 0 |
| 74 | Chris Vagenas | 0 | 0 | 0 | 0 |
| 86 | Nick Taskas | 0 | 0 | 0 | 0 |
| 88 | Joshua Barbas | 0 | 1 | 1 | 0 |
| 90 | Simon Taskas | 0 | 0 | 0 | 2 |
| 91 | Costa Kakivelis | 0 | 1 | 1 | 0 |
| 92 | Peter Karvounaris | 0 | 1 | 1 | 0 |
Finland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Antti Laine | 0 | 0.00 | ||
| 31 | Villehart Kuusamo | 15 | 88.24 | Defenseman | G | A | P | PIM |
| 3 | Jani Viitanen | 0 | 0 | 0 | 0 |
| 5 | Ville Väänänen | 0 | 0 | 0 | 2 |
| 6 | Aleksi Lampi | 0 | 0 | 0 | 0 |
| 8 | Juuso Nieminen | 0 | 0 | 0 | 0 |
| 54 | Lauri Viitanen | 0 | 0 | 0 | 0 |
| 55 | Kalle-Veikko Koivisto | 0 | 1 | 1 | 0 |
| 62 | Miika Huhtanen | 0 | 0 | 0 | 0 |
| 77 | Antti Liedes | 0 | 0 | 0 | 0 |
| 86 | Jari-Markus Pohjola | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 11 | Johannes Pukema | 0 | 0 | 0 | 0 |
| 12 | Hans Mäenalanen | 0 | 0 | 0 | 0 |
| 13 | Sami Pietsalo | 0 | 0 | 0 | 0 |
| 18 | Juho Kangas | 0 | 0 | 0 | 2 |
| 19 | Mikko Jaakkola | 0 | 0 | 0 | 0 |
| 20 | Jaakko Vuorenmaa | 0 | 0 | 0 | 2 |
| 22 | Matias Kiiskinen | 0 | 0 | 0 | 2 |
| 29 | Mikko Hyvönen | 0 | 0 | 0 | 0 |
| 53 | Arttu Viitanen | 0 | 0 | 0 | 0 |
| 87 | Toni Lampo | 0 | 0 | 0 | 2 |
| 92 | Santtu Sirkkala | 1 | 0 | 1 | 2 |
| 97 | Henrik Kärkkäinen | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship