- Place Bell 2
- 23.06.2022, 18:40
Cayman Islands
2:7
Lebanon
(1:1, 1:2, 0:4)
1
2
3
F
-
02:57Mike McDonald
-
20:22Dennis Passchier(Yeramian, Armstrong)
-
01:01Adam Chebli(Mathews)
-
15:28Bassil Boulos(Chebli, Mathews)
-
17:15Matthew Monteschio(Rocha, Haber)
-
30:52Fadl Nasser(Boulos)
-
32:33Bassil Boulos(Mathews, Kabouchi)
-
36:18Michael Zarzour(Kabouchi)
-
43:18Corey Bourada(Monteschio)
Referees
Martin Černý, Mike Grewall
Attendance
-
15:402´Mark Yaxley(Holding)
-
29:162´Mike Bowden(Slashing)
-
32:182´Troy Matarazzo(Interference)
-
42:512´Spencer Sothmann(Slashing)
-
44:062´Mike McDonald(High Sticking)
-
11:352´Patrick Nakhlé(Slashing)
-
18:552´Zackary Rocha(Roughing)
-
33:582´Mark Anthony Haber(Roughing)
-
37:012´Patrick Nakhlé(High Sticking)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Cayman Islands
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Derek Spence | 23 | 76.67 | ||
| 88 | Lane Hildebrandt | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 17 | Troy Matarazzo | 0 | 0 | 0 | 2 |
| 19 | Eric Armstrong | 0 | 1 | 1 | 0 |
| 27 | Jeremy Easton | 0 | 0 | 0 | 0 |
| 77 | Kalle Selin | 0 | 0 | 0 | 0 |
| 85 | Mike Bowden | 0 | 0 | 0 | 2 |
| 93 | Mark Yaxley | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 6 | Scott Elliott | 0 | 0 | 0 | 0 |
| 9 | Jeff Hart | 0 | 0 | 0 | 0 |
| 10 | Jeff King | 0 | 0 | 0 | 0 |
| 12 | Jason Keating | 0 | 0 | 0 | 0 |
| 13 | Dylan Lanktree | 0 | 0 | 0 | 0 |
| 15 | Evan Elbogen | 0 | 0 | 0 | 0 |
| 16 | Alan Correia | 0 | 0 | 0 | 0 |
| 18 | Paul Strenk | 0 | 0 | 0 | 0 |
| 55 | Chris Yeramian | 0 | 1 | 1 | 0 |
| 89 | Claude Plamondon | 0 | 0 | 0 | 0 |
| 91 | Dennis Passchier | 1 | 0 | 1 | 0 |
| 97 | Mike McDonald | 1 | 0 | 1 | 2 |
| 99 | Spencer Sothmann | 0 | 0 | 0 | 2 |
Lebanon
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Michael Bourada | 0 | 0.00 | ||
| 89 | Chadi Zebib | 18 | 90.00 | ||
| 93 | Philip Laurenco | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Mohamad Rahall | 0 | 0 | 0 | 0 |
| 9 | Anthony Kobayati | 0 | 0 | 0 | 0 |
| 23 | Paul Kawkab | 0 | 0 | 0 | 0 |
| 43 | Fadl Nasser | 1 | 0 | 1 | 0 |
| 59 | Matthew Monteschio | 1 | 1 | 2 | 0 |
| 96 | Michael Zarzour | 1 | 0 | 1 | 0 |
| 98 | Alexandre Séguin | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 10 | Christopher Mathews | 0 | 3 | 3 | 0 |
| 13 | Andrew Aboumossa | 0 | 0 | 0 | 0 |
| 16 | Patrick Nakhlé | 0 | 0 | 0 | 4 |
| 18 | Zackary Rocha | 0 | 1 | 1 | 2 |
| 22 | Jean Saydi | 0 | 0 | 0 | 0 |
| 25 | Mark Anthony Haber | 0 | 1 | 1 | 2 |
| 33 | Adam Chebli | 1 | 1 | 2 | 0 |
| 37 | Mohamed El-Kassar | 0 | 0 | 0 | 0 |
| 47 | Joe Saydi | 0 | 0 | 0 | 0 |
| 66 | Michael Kabouchi | 0 | 2 | 2 | 0 |
| 68 | Alexandre Haddad | 0 | 0 | 0 | 0 |
| 71 | Jafar Hassan | 0 | 0 | 0 | 0 |
| 72 | Corey Bourada | 1 | 0 | 1 | 0 |
| 88 | Bassil Boulos | 2 | 1 | 3 | 0 |
| 91 | Anthony Nabhan | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship