- Place Bell 1
- 24.06.2022, 16:00
USA
6:5
Greece
(3:0, 2:3, 1:2)
1
2
3
F
-
04:03Jonny Ruiz(Dutney)
-
08:17Jordan Albright
-
09:45Nick Carter(Schlegel, Ruiz)
-
17:33Brandon Garneau(Albright, Anesin)
-
23:32Jonny Ruiz(Wilson, Albright)
-
31:28Dennis Hickey(Schlegel, Carter)
-
17:14Kevin Kuczmarski(Adamou)
-
18:06Ioannis Adamou(Athanaopoulos)
-
25:14Stephen Alvo
-
37:25Luca Panetta Tsingelis(Kakivelis, Taskas)
-
38:31Peter Arkalis(Klitirinos)
Referees
Peter Hriško, Jim Armitstead
Attendance
-
03:422´Ricky Anesin(Cross-checking)
-
09:452´Jordan Albright(Unsportsmanlike Conduct)
-
13:502´Steve Scian(Tripping)
-
16:562´Matt Caron(Body Checking)
-
17:532´Vinnie Tumminello(High Sticking)
-
23:542´Mike Malloy(Hooking)
-
27:232´Denny Schlegel(Slashing)
-
37:392´Matt Caron(High Sticking)
-
09:002´Angelo Kakivelis(Body Checking)
-
21:562´Peter Karvounaris(Charging)
-
31:172´Sotirios Athanaopoulos(Tripping)
-
38:572´Ioannis Adamou(Tripping)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Robert Snyder | 17 | 77.27 | ||
| 33 | Andrew Carter | 0 | 0.00 | ||
| 42 | Brandon Junik | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 8 | Mark Bergamasco | 0 | 0 | 0 | 0 |
| 16 | John Dutney | 0 | 1 | 1 | 0 |
| 18 | Matt Caron | 0 | 0 | 0 | 4 |
| 20 | Drew Albright | 0 | 0 | 0 | 0 |
| 23 | Steve Gregory | 0 | 0 | 0 | 0 |
| 25 | Joe Melillo | 0 | 0 | 0 | 0 |
| 46 | Jarrod Herschk | 0 | 0 | 0 | 0 |
| 90 | Adrian Gajor | 0 | 0 | 0 | 0 |
| 92 | Nick Carter | 1 | 1 | 2 | 0 | Forward | G | A | P | PIM |
| 4 | Vinnie Tumminello | 0 | 0 | 0 | 2 |
| 10 | Eddie Urban | 0 | 0 | 0 | 0 |
| 11 | Steve Scian | 0 | 0 | 0 | 2 |
| 13 | Dennis Hickey | 1 | 0 | 1 | 0 |
| 17 | Ricky Anesin | 0 | 1 | 1 | 2 |
| 24 | Jonny Ruiz | 2 | 1 | 3 | 0 |
| 28 | Denny Schlegel | 0 | 2 | 2 | 2 |
| 43 | Brendan Persichetti | 0 | 0 | 0 | 0 |
| 71 | Jordan Albright | 1 | 2 | 3 | 2 |
| 72 | Korey Wilson | 0 | 1 | 1 | 0 |
| 88 | Brandon Garneau | 1 | 0 | 1 | 0 |
| 89 | Danny Cunningham | 0 | 0 | 0 | 0 |
| 97 | Mike Malloy | 0 | 0 | 0 | 2 |
Greece
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Alex Bitsakis | 0 | 0.00 | ||
| 30 | Ioannis Vrettis | 11 | 78.57 | ||
| 33 | Christos Ekonomakis | 15 | 83.33 | Defenseman | G | A | P | PIM |
| 4 | Joseph Barbas | 0 | 0 | 0 | 0 |
| 22 | Nathan Smilsky | 0 | 0 | 0 | 0 |
| 24 | Sotirios Athanaopoulos | 0 | 1 | 1 | 2 |
| 44 | Nicholas Rompotinos | 0 | 0 | 0 | 0 |
| 47 | Jacob Kostopoulos | 0 | 0 | 0 | 0 |
| 79 | Ioannis Adamou | 1 | 1 | 2 | 2 |
| 94 | Mitch Nesteropoulos | 0 | 0 | 0 | 0 |
| 98 | Angelo Kakivelis | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 5 | Peter Arkalis | 1 | 0 | 1 | 0 |
| 10 | Anastasios Bozinakos | 0 | 0 | 0 | 0 |
| 11 | Nicholas Pitsikoulis | 0 | 0 | 0 | 0 |
| 14 | Stephen Alvo | 1 | 0 | 1 | 0 |
| 16 | Luca Panetta Tsingelis | 1 | 0 | 1 | 0 |
| 23 | Phil Klitirinos | 0 | 1 | 1 | 0 |
| 27 | Michael Barbas | 0 | 0 | 0 | 0 |
| 71 | Kevin Kuczmarski | 1 | 0 | 1 | 0 |
| 74 | Chris Vagenas | 0 | 0 | 0 | 0 |
| 86 | Nick Taskas | 0 | 0 | 0 | 0 |
| 88 | Joshua Barbas | 0 | 0 | 0 | 0 |
| 90 | Simon Taskas | 0 | 1 | 1 | 0 |
| 91 | Costa Kakivelis | 0 | 1 | 1 | 0 |
| 92 | Peter Karvounaris | 0 | 0 | 0 | 2 |
2025 Women's Masters World Championship