- Place Bell 1
- 24.06.2022, 20:40
Haiti
6:1
Great Britain
(1:0, 2:1, 3:0)
1
2
3
F
-
11:51Brémond Dieujuste(Morne)
-
17:59Don Jean-Charles(Aimé)
-
24:51Hendrix Merone(Plaisir)
-
33:11Alexandre Racette(Véricain, Alphonse-Sauvageau)
-
37:38Steven Jean-Denis(Plaisir)
-
39:18Alexandre Racette
-
21:55Steven Kearnan(Graham)
Referees
Joel Krähenbühl, Trevor Jarvis
Attendance
-
19:032´Vladimir Sanon(Hooking)
-
21:032´Vladimir Sanon(High Sticking)
-
23:172´Jean-Jacques Robby(Tripping)
-
39:1810´Andy Mailly-Pressoir(Unsportsmanlike Conduct)
-
43:332´Charles Plaisir(Tripping)
-
08:012´Hadden Bolstridge(Interference)
-
10:412´Alister Rae(Cross-checking)
-
24:512´Stuart Jackson(Infringement of Change of Players Procedure)
-
25:142´Ben Royle(Unsportsmanlike Conduct)
-
35:462´Callum West(Tripping)
-
42:242´Jamie Wilson(Cross-checking)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Haiti
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 35 | Djika Massa | 8 | 88.89 | ||
| 96 | Joyden Pean | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 2 | Zachary St-Surin | 0 | 0 | 0 | 0 |
| 10 | Reginald Morne | 0 | 1 | 1 | 0 |
| 11 | Jean-Jacques Robby | 0 | 0 | 0 | 2 |
| 16 | Don Jean-Charles | 1 | 0 | 1 | 0 |
| 28 | Gibson Aimé | 0 | 1 | 1 | 0 |
| 76 | Carl Simeón | 0 | 0 | 0 | 0 |
| 86 | Fabrice Decosse | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 4 | Jerry Benel | 0 | 0 | 0 | 0 |
| 5 | Brémond Dieujuste | 1 | 0 | 1 | 0 |
| 7 | Andy Mailly-Pressoir | 0 | 0 | 0 | 10 |
| 14 | Shawn Alphonse-Sauvageau | 0 | 1 | 1 | 0 |
| 17 | Patrick Chery | 0 | 0 | 0 | 0 |
| 19 | Daniel Véricain | 0 | 1 | 1 | 0 |
| 21 | Vladimir Sanon | 0 | 0 | 0 | 4 |
| 22 | Paul-Arthur Plaisir | 0 | 0 | 0 | 0 |
| 27 | Hendrix Merone | 1 | 0 | 1 | 0 |
| 29 | Hally Jean-Charles | 0 | 0 | 0 | 0 |
| 32 | Alexandre Racette | 2 | 0 | 2 | 0 |
| 55 | Patrick Raphael | 0 | 0 | 0 | 0 |
| 69 | Rubens Morne | 0 | 0 | 0 | 0 |
| 71 | Charles Plaisir | 0 | 2 | 2 | 2 |
| 92 | Steven Jean-Denis | 1 | 0 | 1 | 2 |
| 93 | Sandrick Brisard-Cadet | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Tommee Murray | 25 | 83.33 | ||
| 31 | Dominic Rae | 0 | 0.00 | ||
| 50 | Angus Laing | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Matt Wragg | 0 | 0 | 0 | 0 |
| 10 | Ben Royle | 0 | 0 | 0 | 2 |
| 13 | Aidan Kulas | 0 | 0 | 0 | 0 |
| 16 | Tomas Alfoldi | 0 | 0 | 0 | 0 |
| 19 | Jamie Wilson | 0 | 0 | 0 | 4 |
| 27 | Gregory Ferrington | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 2 |
| 54 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 76 | Steven Kearnan | 1 | 0 | 1 | 0 |
| 81 | Carl Graham | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 6 |
| 12 | Scott Ellard | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 2 |
| 33 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 36 | Christian Mohr | 0 | 0 | 0 | 0 |
| 74 | Thomas Cole | 0 | 0 | 0 | 0 |
| 79 | Callum West | 0 | 0 | 0 | 2 |
| 92 | Ash Atkin | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship