- Place Bell 1
- 25.06.2022, 21:30
USA
5:1
Italy
(1:0, 1:1, 3:0)
1
2
3
F
-
01:09Drew Albright(Albright)
-
22:35Nick Carter(Schlegel, Garneau)
-
32:54Brendan Persichetti(Cunningham, Tumminello)
-
20:31Daniel Ponce(Setacci)
Referees
Jevgenij Danylec, Jim Armitstead
Attendance
-
12:352´Denny Schlegel(Roughing)
-
19:512´Drew Albright(Unsportsmanlike Conduct)
-
28:172´Drew Albright(High Sticking)
-
04:262´Samuel Gagnon(Throwing a Stick or Any Object)
-
16:322´Paolo Musto(Too Many Players on the Rink)
-
17:502´Stefan Pittiglio(Holding)
-
20:542´Michael Lastoria(Cross-checking)
-
36:562´Daniel Ponce(Slashing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Robert Snyder | 0 | 0.00 | ||
| 33 | Andrew Carter | 0 | 0.00 | ||
| 42 | Brandon Junik | 27 | 96.43 | Defenseman | G | A | P | PIM |
| 8 | Mark Bergamasco | 1 | 0 | 1 | 0 |
| 16 | John Dutney | 0 | 0 | 0 | 0 |
| 18 | Matt Caron | 0 | 0 | 0 | 0 |
| 20 | Drew Albright | 1 | 0 | 1 | 4 |
| 23 | Steve Gregory | 0 | 0 | 0 | 0 |
| 25 | Joe Melillo | 0 | 0 | 0 | 0 |
| 46 | Jarrod Herschk | 0 | 1 | 1 | 0 |
| 90 | Adrian Gajor | 0 | 0 | 0 | 0 |
| 92 | Nick Carter | 1 | 0 | 1 | 0 | Forward | G | A | P | PIM |
| 4 | Vinnie Tumminello | 0 | 2 | 2 | 0 |
| 10 | Eddie Urban | 0 | 0 | 0 | 0 |
| 11 | Steve Scian | 0 | 0 | 0 | 0 |
| 13 | Dennis Hickey | 0 | 1 | 1 | 0 |
| 17 | Ricky Anesin | 0 | 0 | 0 | 0 |
| 24 | Jonny Ruiz | 1 | 0 | 1 | 0 |
| 28 | Denny Schlegel | 0 | 1 | 1 | 2 |
| 43 | Brendan Persichetti | 1 | 0 | 1 | 0 |
| 71 | Jordan Albright | 0 | 2 | 2 | 0 |
| 72 | Korey Wilson | 0 | 0 | 0 | 0 |
| 88 | Brandon Garneau | 0 | 1 | 1 | 0 |
| 89 | Danny Cunningham | 0 | 1 | 1 | 0 |
| 97 | Mike Malloy | 0 | 0 | 0 | 0 |
Italy
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 25 | Thomas Borgia | 0 | 0.00 | ||
| 29 | Anthony Flores | 5 | 62.50 | ||
| 57 | Christopher Cipparrone | 26 | 92.86 | Defenseman | G | A | P | PIM |
| 6 | Stefan Pittiglio | 0 | 0 | 0 | 2 |
| 7 | Jason Granitto | 0 | 0 | 0 | 0 |
| 12 | Paolo Musto | 0 | 0 | 0 | 2 |
| 14 | Stefano Alonzi | 0 | 0 | 0 | 0 |
| 22 | Marco Cerone | 0 | 0 | 0 | 0 |
| 27 | Joey D'Amico | 0 | 0 | 0 | 0 |
| 77 | Marc Falzoi | 0 | 0 | 0 | 0 |
| 88 | Adam Lagozzo | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | William Bartolini | 0 | 0 | 0 | 0 |
| 10 | Samuel Gagnon | 0 | 0 | 0 | 2 |
| 11 | Michael Lastoria | 0 | 0 | 0 | 2 |
| 13 | Anthony Novielli | 0 | 0 | 0 | 0 |
| 17 | Anthony Mirolla | 0 | 0 | 0 | 0 |
| 19 | Jonathan Pulicicchio | 0 | 0 | 0 | 0 |
| 32 | Daniel Vernace | 0 | 0 | 0 | 0 |
| 48 | Michael Vernace | 0 | 0 | 0 | 0 |
| 66 | Daniel Ponce | 1 | 0 | 1 | 2 |
| 87 | Michael Fazzari | 0 | 0 | 0 | 0 |
| 89 | Frank Giustini | 0 | 0 | 0 | 0 |
| 90 | Massimo D'Ettorre | 0 | 0 | 0 | 0 |
| 91 | Jonathan Mandracchia | 0 | 0 | 0 | 0 |
| 99 | Daniel Setacci | 0 | 1 | 1 | 0 |
2025 Women's Masters World Championship