- Place Bell 2
- 25.06.2022, 11:40
Pakistan
6:7
Lebanon
(2:3, 0:2, 4:2)
1
2
3
F
-
04:51Nazir Lasania(Wahid, Mian)
-
09:13Ozair Wahid(Lasania)
-
31:00Sharaz Yunis(Wahid, Bangi)
-
32:52Ozair Wahid(Mian, Lasania)
-
41:04Rick Modi(Wahid, Mian)
-
43:00Ozair Wahid(Modi)
-
06:27Christopher Mathews
-
13:07Michael Kabouchi(Haber)
-
14:43Joe Saydi(Hassan, Saydi)
-
19:25Mohamad Rahall(Rocha, Haber)
-
26:51Michael Kabouchi(Mathews, Chebli)
-
30:13Adam Chebli(Kawkab, Kabouchi)
-
44:10Christopher Mathews(Chebli)
Referees
Leslie Dziwenka, Richard Pion
Attendance
-
11:052´Sharaz Yunis(Roughing)
-
17:462´Shakeeb Ahmed(Holding)
-
29:302´Raghav Mohan(Cross-checking)
-
03:492´Jean Saydi(Body Checking)
-
24:182´(Cross-checking)
-
32:182´Michael Kabouchi(Holding)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Pakistan
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 24 | Shoaib-Hasan Shaikh | 0 | 0.00 | ||
| 30 | Ibad Khan | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 19 | Haseeb Mohammed | 0 | 0 | 0 | 0 |
| 76 | Rahul Mohan | 0 | 0 | 0 | 0 |
| 77 | Vijay Oberdi | 0 | 0 | 0 | 0 |
| 81 | Sophian Mian | 0 | 3 | 3 | 0 |
| 85 | Talha Aoil Awan | 0 | 0 | 0 | 0 |
| 90 | Shehr Yar Qadoos | 0 | 0 | 0 | 0 |
| 91 | Daljit Singh | 0 | 0 | 0 | 0 |
| 96 | Haseeb Maroof | 0 | 0 | 0 | 0 |
| 99 | Zubair Wahid | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Sharaz Yunis | 1 | 0 | 1 | 2 |
| 8 | Ali Noroozi | 0 | 0 | 0 | 0 |
| 9 | Mushim Bangi | 0 | 1 | 1 | 0 |
| 11 | Rick Modi | 1 | 1 | 2 | 0 |
| 13 | Nazir Lasania | 1 | 2 | 3 | 0 |
| 14 | Shakeeb Ahmed | 0 | 0 | 0 | 2 |
| 17 | Zaheer Lasania | 0 | 0 | 0 | 0 |
| 23 | Azum Chaudry | 0 | 0 | 0 | 0 |
| 66 | Sumit Modi | 0 | 0 | 0 | 0 |
| 71 | Shahzeeb Uppal | 0 | 0 | 0 | 0 |
| 87 | Ozair Wahid | 3 | 3 | 6 | 0 |
| 88 | Raghav Mohan | 0 | 0 | 0 | 2 |
| 97 | Adnan Gamgat | 0 | 0 | 0 | 0 |
| 98 | Ali Rawalia | 0 | 0 | 0 | 0 |
Lebanon
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Michael Bourada | 0 | 0.00 | ||
| 89 | Chadi Zebib | 0 | 0.00 | ||
| 93 | Philip Laurenco | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Mohamad Rahall | 1 | 0 | 1 | 0 |
| 9 | Anthony Kobayati | 0 | 0 | 0 | 0 |
| 23 | Paul Kawkab | 0 | 1 | 1 | 0 |
| 43 | Fadl Nasser | 0 | 0 | 0 | 0 |
| 59 | Matthew Monteschio | 0 | 0 | 0 | 0 |
| 96 | Michael Zarzour | 0 | 0 | 0 | 0 |
| 98 | Alexandre Séguin | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 10 | Christopher Mathews | 2 | 1 | 3 | 0 |
| 13 | Andrew Aboumossa | 0 | 0 | 0 | 0 |
| 16 | Patrick Nakhlé | 0 | 0 | 0 | 0 |
| 18 | Zackary Rocha | 0 | 1 | 1 | 0 |
| 22 | Jean Saydi | 0 | 1 | 1 | 2 |
| 25 | Mark Anthony Haber | 0 | 2 | 2 | 0 |
| 33 | Adam Chebli | 1 | 2 | 3 | 0 |
| 37 | Mohamed El-Kassar | 0 | 0 | 0 | 0 |
| 47 | Joe Saydi | 1 | 0 | 1 | 0 |
| 66 | Michael Kabouchi | 2 | 1 | 3 | 2 |
| 68 | Alexandre Haddad | 0 | 0 | 0 | 0 |
| 71 | Jafar Hassan | 0 | 1 | 1 | 0 |
| 72 | Corey Bourada | 0 | 0 | 0 | 0 |
| 88 | Bassil Boulos | 0 | 0 | 0 | 0 |
| 91 | Anthony Nabhan | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship