- Place Bell 1
- 26.06.2022, 20:30
Czechia
6:3
USA
(1:0, 4:1, 1:2)
1
2
3
F
-
04:33Vítek Fanderlik(Kruček)
-
21:25Ondřej Pražák(Král)
-
24:38Denny Schlegel(Hickey, Carter)
Referees
Peter Hriško, Eric Robertson
Attendance
-
23:592´Petr Filip(Holding)
-
33:162´Jan Pospíšil(Body Checking)
-
42:162´Tomáš Wrobel(Holding the Stick)
-
05:542´Mike Malloy(Slashing)
-
13:332´Matt Caron(Holding)
-
22:342´Mike Malloy(Slashing)
-
27:102´Dennis Hickey(Holding)
-
36:002´Eddie Urban(High Sticking)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Czechia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Petr Mikl | 0 | 0.00 | ||
| 37 | Leoš Gerlich | 18 | 85.71 | ||
| 39 | David Stárek | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 12 | Tomáš Kudela | 0 | 0 | 0 | 0 |
| 18 | Petr Filip | 0 | 0 | 0 | 2 |
| 25 | Vítek Fanderlik | 1 | 0 | 1 | 0 |
| 44 | Václav Šlehofer | 0 | 0 | 0 | 0 |
| 69 | Tomáš Chyba | 0 | 0 | 0 | 0 |
| 81 | Tomáš Zajíček | 0 | 0 | 0 | 0 |
| 88 | Jan Pospíšil | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 8 | Jan Müller | 0 | 1 | 1 | 0 |
| 10 | Tomáš Wrobel | 0 | 0 | 0 | 2 |
| 19 | Zdeněk Král | 0 | 2 | 2 | 0 |
| 20 | Radomír Vaněk | 0 | 0 | 0 | 0 |
| 26 | Dalimil Zvonek | 0 | 0 | 0 | 0 |
| 36 | Ondřej Pražák | 1 | 0 | 1 | 0 |
| 47 | Tomáš Fejfar | 0 | 1 | 1 | 0 |
| 59 | Adam Kubík | 1 | 0 | 1 | 0 |
| 86 | Martin Kruček | 1 | 2 | 3 | 0 |
| 89 | Jan Bílý | 1 | 0 | 1 | 0 |
| 91 | Lukáš Lhota | 1 | 0 | 1 | 0 |
| 92 | Jan Čejka | 0 | 0 | 0 | 0 |
| 97 | Nicolas Langr | 0 | 1 | 1 | 0 |
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Robert Snyder | 16 | 76.19 | ||
| 33 | Andrew Carter | 0 | 0.00 | ||
| 42 | Brandon Junik | 4 | 80.00 | Defenseman | G | A | P | PIM |
| 8 | Mark Bergamasco | 0 | 0 | 0 | 0 |
| 16 | John Dutney | 0 | 0 | 0 | 0 |
| 18 | Matt Caron | 0 | 0 | 0 | 2 |
| 20 | Drew Albright | 0 | 0 | 0 | 0 |
| 23 | Steve Gregory | 0 | 0 | 0 | 0 |
| 25 | Joe Melillo | 0 | 0 | 0 | 0 |
| 46 | Jarrod Herschk | 0 | 0 | 0 | 0 |
| 90 | Adrian Gajor | 0 | 0 | 0 | 0 |
| 92 | Nick Carter | 0 | 2 | 2 | 0 | Forward | G | A | P | PIM |
| 4 | Vinnie Tumminello | 0 | 0 | 0 | 0 |
| 10 | Eddie Urban | 0 | 0 | 0 | 2 |
| 11 | Steve Scian | 0 | 1 | 1 | 0 |
| 13 | Dennis Hickey | 1 | 1 | 2 | 2 |
| 17 | Ricky Anesin | 0 | 0 | 0 | 0 |
| 24 | Jonny Ruiz | 1 | 0 | 1 | 0 |
| 28 | Denny Schlegel | 1 | 0 | 1 | 0 |
| 43 | Brendan Persichetti | 0 | 0 | 0 | 0 |
| 71 | Jordan Albright | 0 | 0 | 0 | 0 |
| 72 | Korey Wilson | 0 | 0 | 0 | 0 |
| 88 | Brandon Garneau | 0 | 0 | 0 | 0 |
| 89 | Danny Cunningham | 0 | 0 | 0 | 0 |
| 97 | Mike Malloy | 0 | 1 | 1 | 4 |
2025 Women's Masters World Championship