- Place Bell 1
- 27.06.2022, 15:00
Bermuda
3:2
OT
Lebanon
(0:0, 1:2, 1:0)
1
2
3
OT
F
Referees
Jim Armitstead, Eric Robertson
Attendance
-
08:572´Shane Matchett(Boarding)
-
12:122´Matthew Benson(Tripping)
-
15:152´Brian White(High Sticking)
-
42:412´Mathieu Desjardins(High Sticking)
-
18:322´Alexandre Séguin(Holding)
-
20:132´Michael Kabouchi(Tripping)
-
33:402´Joe Saydi(Tripping)
-
40:092´Anthony Kobayati(High Sticking)
-
43:472´Christopher Mathews(Body Checking)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Bermuda
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Yan Leclerc | 28 | 93.33 | ||
| 33 | Derek Farmer | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Brian White | 0 | 1 | 1 | 2 |
| 7 | Doug Lynch | 0 | 0 | 0 | 0 |
| 13 | John King | 0 | 0 | 0 | 0 |
| 14 | Mathieu Desjardins | 0 | 1 | 1 | 2 |
| 18 | Hart Freedman | 0 | 0 | 0 | 0 |
| 22 | Mike Travis | 0 | 0 | 0 | 0 |
| 24 | Theo Caimassidis | 0 | 0 | 0 | 0 |
| 97 | Kris Abramowski | 1 | 0 | 1 | 0 | Forward | G | A | P | PIM |
| 8 | Matthew Katzsch | 0 | 0 | 0 | 0 |
| 9 | Jeremy Estey | 0 | 2 | 2 | 0 |
| 10 | Chris Merritt | 0 | 1 | 1 | 0 |
| 12 | Chris Jackson | 0 | 0 | 0 | 0 |
| 15 | Matthew Benson | 0 | 0 | 0 | 2 |
| 16 | Andrew Bonner | 1 | 1 | 2 | 0 |
| 19 | Ronnie Dzurus | 0 | 0 | 0 | 0 |
| 21 | Brandon Willett | 0 | 0 | 0 | 0 |
| 27 | Jonathan Talbot | 0 | 0 | 0 | 0 |
| 44 | Chad Cundliffe | 0 | 0 | 0 | 0 |
| 47 | Jean-Michael Tremblay | 0 | 0 | 0 | 0 |
| 71 | Robbie Bailey | 1 | 0 | 1 | 0 |
| 88 | James Amaral | 0 | 0 | 0 | 0 |
| 91 | Shane Matchett | 0 | 0 | 0 | 2 |
Lebanon
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Michael Bourada | 0 | 0.00 | ||
| 89 | Chadi Zebib | 25 | 89.29 | ||
| 93 | Philip Laurenco | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Mohamad Rahall | 1 | 0 | 1 | 0 |
| 9 | Anthony Kobayati | 0 | 0 | 0 | 2 |
| 23 | Paul Kawkab | 0 | 0 | 0 | 0 |
| 43 | Fadl Nasser | 0 | 0 | 0 | 0 |
| 59 | Matthew Monteschio | 0 | 0 | 0 | 0 |
| 96 | Michael Zarzour | 0 | 0 | 0 | 0 |
| 98 | Alexandre Séguin | 0 | 1 | 1 | 2 | Forward | G | A | P | PIM |
| 10 | Christopher Mathews | 0 | 0 | 0 | 2 |
| 13 | Andrew Aboumossa | 1 | 0 | 1 | 0 |
| 16 | Patrick Nakhlé | 0 | 0 | 0 | 0 |
| 18 | Zackary Rocha | 0 | 1 | 1 | 0 |
| 22 | Jean Saydi | 0 | 0 | 0 | 0 |
| 25 | Mark Anthony Haber | 0 | 1 | 1 | 0 |
| 33 | Adam Chebli | 0 | 0 | 0 | 0 |
| 37 | Mohamed El-Kassar | 0 | 0 | 0 | 0 |
| 47 | Joe Saydi | 0 | 0 | 0 | 2 |
| 66 | Michael Kabouchi | 0 | 0 | 0 | 2 |
| 68 | Alexandre Haddad | 0 | 0 | 0 | 0 |
| 71 | Jafar Hassan | 0 | 0 | 0 | 0 |
| 72 | Corey Bourada | 0 | 1 | 1 | 0 |
| 88 | Bassil Boulos | 0 | 0 | 0 | 0 |
| 91 | Anthony Nabhan | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship