- Place Bell 1
- 27.06.2022, 12:30
USA
7:2
Greece
(2:0, 4:0, 1:2)
1
2
3
F
Referees
Attendance
-
29:302´Mark Bergamasco(Boarding)
-
31:362´Eddie Urban(High Sticking)
-
31:362´Eddie Urban(High Sticking)
-
42:412´Dennis Hickey(High Sticking)
-
18:422´Stephen Alvo(Cross-checking)
-
25:222´Nicholas Pitsikoulis(Slashing)
-
31:362´Stephen Alvo(Roughing)
-
35:352´Joshua Barbas(Roughing)
-
40:48PSStephen Alvo(High Sticking)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Robert Snyder | 0 | 0.00 | ||
| 33 | Andrew Carter | 0 | 0.00 | ||
| 42 | Brandon Junik | 16 | 88.89 | Defenseman | G | A | P | PIM |
| 8 | Mark Bergamasco | 0 | 1 | 1 | 2 |
| 16 | John Dutney | 0 | 0 | 0 | 0 |
| 18 | Matt Caron | 0 | 0 | 0 | 0 |
| 20 | Drew Albright | 0 | 0 | 0 | 0 |
| 23 | Steve Gregory | 1 | 0 | 1 | 0 |
| 25 | Joe Melillo | 0 | 0 | 0 | 0 |
| 46 | Jarrod Herschk | 0 | 0 | 0 | 0 |
| 90 | Adrian Gajor | 0 | 0 | 0 | 0 |
| 92 | Nick Carter | 1 | 0 | 1 | 0 | Forward | G | A | P | PIM |
| 4 | Vinnie Tumminello | 1 | 2 | 3 | 0 |
| 10 | Eddie Urban | 0 | 0 | 0 | 4 |
| 11 | Steve Scian | 0 | 0 | 0 | 0 |
| 13 | Dennis Hickey | 0 | 1 | 1 | 2 |
| 17 | Ricky Anesin | 0 | 1 | 1 | 0 |
| 24 | Jonny Ruiz | 2 | 1 | 3 | 0 |
| 28 | Denny Schlegel | 0 | 2 | 2 | 0 |
| 43 | Brendan Persichetti | 1 | 0 | 1 | 0 |
| 71 | Jordan Albright | 1 | 1 | 2 | 0 |
| 72 | Korey Wilson | 0 | 1 | 1 | 0 |
| 88 | Brandon Garneau | 0 | 0 | 0 | 0 |
| 89 | Danny Cunningham | 0 | 1 | 1 | 0 |
| 97 | Mike Malloy | 0 | 0 | 0 | 0 |
Greece
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Alex Bitsakis | 26 | 86.67 | ||
| 30 | Ioannis Vrettis | 0 | 0.00 | ||
| 33 | Christos Ekonomakis | 14 | 82.35 | Defenseman | G | A | P | PIM |
| 4 | Joseph Barbas | 0 | 0 | 0 | 0 |
| 22 | Nathan Smilsky | 0 | 0 | 0 | 0 |
| 24 | Sotirios Athanaopoulos | 0 | 0 | 0 | 0 |
| 44 | Nicholas Rompotinos | 0 | 0 | 0 | 0 |
| 47 | Jacob Kostopoulos | 0 | 0 | 0 | 0 |
| 79 | Ioannis Adamou | 0 | 0 | 0 | 0 |
| 94 | Mitch Nesteropoulos | 1 | 0 | 1 | 0 |
| 98 | Angelo Kakivelis | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 5 | Peter Arkalis | 0 | 0 | 0 | 0 |
| 10 | Anastasios Bozinakos | 0 | 0 | 0 | 0 |
| 11 | Nicholas Pitsikoulis | 0 | 0 | 0 | 2 |
| 14 | Stephen Alvo | 0 | 1 | 1 | 6 |
| 16 | Luca Panetta Tsingelis | 0 | 1 | 1 | 0 |
| 23 | Phil Klitirinos | 0 | 0 | 0 | 0 |
| 27 | Michael Barbas | 0 | 0 | 0 | 0 |
| 71 | Kevin Kuczmarski | 0 | 0 | 0 | 0 |
| 74 | Chris Vagenas | 0 | 0 | 0 | 0 |
| 86 | Nick Taskas | 0 | 0 | 0 | 0 |
| 88 | Joshua Barbas | 0 | 0 | 0 | 2 |
| 90 | Simon Taskas | 0 | 0 | 0 | 0 |
| 91 | Costa Kakivelis | 0 | 1 | 1 | 0 |
| 92 | Peter Karvounaris | 1 | 0 | 1 | 0 |
2025 Women's Masters World Championship