- 29.06.2019, 14:00
Great Britain
0:11
Slovakia
(0:4, 0:5, 0:2)
1
2
3
F
Referees
Josef Vrba, Tomáš Zbořil
Attendance
146
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Callum McGrellis | 0 | 0.00 | ||
| 31 | Dominic Rae | 70 | 86.42 | Defenseman | G | A | P | PIM |
| 6 | Ethan Edge | 0 | 0 | 0 | 0 |
| 7 | Joe Howie | 0 | 0 | 0 | 0 |
| 10 | Rhyce Anderson | 0 | 0 | 0 | 2 |
| 13 | Ryan Waters | 0 | 0 | 0 | 2 |
| 19 | Jamie Wilson | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 45 | Luke Rudkin | 0 | 0 | 0 | 0 |
| 98 | Matty Woodcock | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 12 | Mitch Jewitt | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 0 |
| 33 | Trim Blavo | 0 | 0 | 0 | 0 |
| 48 | Jack Bourne | 0 | 0 | 0 | 0 |
| 52 | Adam Harrison | 0 | 0 | 0 | 2 |
| 62 | Jay Cairns | 0 | 0 | 0 | 0 |
| 90 | Josh Bonewell | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
Slovakia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 32 | Marek Borovský | 3 | 100.00 | ||
| 33 | Jakub Hrubovský | 9 | 100.00 | ||
| 39 | Daniel Ďuris | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 10 | Lukáš Bender | 0 | 1 | 1 | 0 |
| 13 | Andrej Vojtašák | 0 | 0 | 0 | 0 |
| 14 | Samuel Hodál | 0 | 1 | 1 | 0 |
| 21 | Kristián Svitana | 0 | 0 | 0 | 0 |
| 25 | Kristián Šarluška | 0 | 0 | 0 | 0 |
| 26 | Maroš Mešár | 0 | 0 | 0 | 0 |
| 81 | Lukáš Pajer | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 11 | Tim Danielčák | 1 | 2 | 3 | 0 |
| 12 | Ľubomír Kupčo | 3 | 3 | 6 | 0 |
| 15 | Dominik Pavlák | 0 | 1 | 1 | 2 |
| 17 | Samuel Čuchran | 0 | 1 | 1 | 0 |
| 18 | Ivan Thomka | 0 | 1 | 1 | 0 |
| 19 | Filip Mešár | 2 | 1 | 3 | 0 |
| 20 | Ivan Korbíni | 1 | 0 | 1 | 0 |
| 22 | Lukáš Šoka | 1 | 0 | 1 | 0 |
| 23 | Alex Sever | 0 | 0 | 0 | 0 |
| 24 | Andrej Siakeľ | 3 | 2 | 5 | 4 |
| 61 | Samuel Hrivnák | 0 | 0 | 0 | 0 |
| 66 | Erik Šamaj | 0 | 0 | 0 | 0 |
| 69 | Denis Kuchta | 0 | 0 | 0 | 2 |
| 91 | Kristián Burdíček | 0 | 2 | 2 | 2 |
2025 Women's Masters World Championship