• 16.06.2019, 19:15

Finland

flag
4:2
flag

USA

(1:0, 1:1, 2:1)
1
2
3
F
Referees

Jim Armitstead, Eric Robertson

Attendance

30
Shots on goal
37
94.59%
Saves Percentage
86.67%
12
Penalty Minutes
8
3
Power plays
5
2
Power Play Goals
1
0
Shorthanded Goals
0
Finland
Goalkeeper SVS SVS%
21 Tommi Kuru 35 94.59
31 Villehart Kuusamo 0 0.00
Defenseman G A P PIM
3 Jani Viitanen 0 0 0 2
5 Ville Väänänen 0 0 0 0
8 Juuso Nieminen 0 1 1 2
26 Risto Lindfors 0 0 0 0
44 Taneli Marjeta 0 0 0 0
54 Lauri Viitanen 1 0 1 0
55 Kalle-Veikko Koivisto 0 1 1 0
86 Jari-Markus Pohjola 0 0 0 0
88 Ville-Matias Ahola 0 0 0 0
Forward G A P PIM
10 Paulus Kariniemi 0 0 0 4
11 Johannes Pukema 0 0 0 0
12 Hans Mäenalanen 0 0 0 0
13 Sami Pietsalo 0 1 1 0
18 Juho Kangas 1 1 2 0
20 Jaakko Vuorenmaa 1 0 1 0
22 Alex Hukki 0 0 0 0
29 Mikko Hyvönen 0 1 1 2
53 Arttu Viitanen 0 0 0 0
87 Toni Lampo 1 1 2 2
92 Santtu Sirkkala 0 0 0 0
93 Toni Jeskanen 0 0 0 0
USA
Goalkeeper SVS SVS%
27 Jason Rocha 0 0.00
42 Brandon Junik 26 86.67
Defenseman G A P PIM
2 Drew Albright 0 0 0 0
7 Jarrod Herschk 0 0 0 0
8 Ricky Zimmick 0 1 1 0
9 Mike DeFazio 0 0 0 0
14 Cody Smith 0 0 0 0
18 Mark Bergamasco 0 0 0 2
19 Alec Myers 0 0 0 0
77 Cam Jones 0 0 0 0
92 Nick Carter 0 0 0 0
Forward G A P PIM
11 Steve Scian 0 0 0 0
13 Dennis Hickey 0 1 1 0
20 John Petito 0 0 0 2
22 Ryan Boucher 0 1 1 0
23 Jorden Senecal 0 0 0 0
24 Jonny Ruiz 1 0 1 0
28 Denny Schlegel 1 0 1 2
71 Jordan Albright 0 0 0 0
72 Korey Wilson 0 0 0 0
97 Mike Malloy 0 0 0 0
98 Eric Zimmerman 0 0 0 2
ISBHF PARTNERS