- 16.06.2019, 19:15
Cayman Islands
5:4
OT
Bermuda
(0:2, 1:1, 3:1)
1
2
3
OT
F
-
24:02Brad Galbraith(Babin)
-
33:52Alex Lacombe
-
35:40Dennis Passchier(Selin)
-
42:59Scott Elliott(Lacombe, Plamondon)
-
48:32Scott Elliott(Bowden)
-
02:38Robbie Bailey(Bonner)
-
08:36Shane Matchett(Tremblay, Worthington-White)
-
20:51Shannon Gosse(Bailey)
-
42:24Chris Merritt(Worthington-White)
Referees
Ľubomír Pavela, Alexandre Varca
Attendance
50
-
00:202´Ryan Pull(Tripping)
-
12:122´Paul Strenk(Slashing)
-
19:142´Eric Armstrong(Slashing)
-
25:512´Mike McDonald(Slashing)
-
36:292´Eric Armstrong(Tripping)
-
40:282´Brad Galbraith(Tripping)
-
14:562´Chris Cairns(Cross-checking)
-
30:002´Christopher Hands-Jackson(Slashing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Cayman Islands
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Derek Spence | 38 | 90.48 | ||
| 88 | Lane Hildebrandt | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 7 | Kyle Aldrich | 0 | 0 | 0 | 0 |
| 8 | Brendan Pace | 0 | 0 | 0 | 0 |
| 9 | Eric Armstrong | 0 | 0 | 0 | 4 |
| 14 | Brad Fisher | 0 | 0 | 0 | 0 |
| 77 | Kalle Selin | 0 | 1 | 1 | 0 |
| 85 | Mike Bowden | 0 | 1 | 1 | 0 |
| 93 | Mark Yaxley | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 6 | Scott Elliott | 2 | 0 | 2 | 0 |
| 10 | Alex Lacombe | 1 | 1 | 2 | 0 |
| 11 | Ryan Pull | 0 | 0 | 0 | 2 |
| 13 | Kyle Floyd | 0 | 0 | 0 | 0 |
| 16 | Marc Babin | 0 | 1 | 1 | 0 |
| 17 | Brad Galbraith | 1 | 0 | 1 | 2 |
| 18 | Paul Strenk | 0 | 0 | 0 | 2 |
| 27 | Jamie Nelson | 0 | 0 | 0 | 0 |
| 89 | Claude Plamondon | 0 | 1 | 1 | 0 |
| 91 | Dennis Passchier | 1 | 0 | 1 | 0 |
| 97 | Mike McDonald | 0 | 0 | 0 | 2 |
Bermuda
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Yan Leclerc | 32 | 86.49 | ||
| 32 | Scott Steele | 0 | 0.00 | ||
| 33 | Derek Farmer | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Pete Brodsky | 0 | 0 | 0 | 0 |
| 5 | Brian White | 0 | 0 | 0 | 0 |
| 7 | Craig Rowat | 0 | 0 | 0 | 0 |
| 8 | Chris Cairns | 0 | 0 | 0 | 2 |
| 11 | Dustin Luck | 0 | 0 | 0 | 0 |
| 42 | Tom Worthington-White | 0 | 2 | 2 | 0 |
| 44 | Josh Bush | 0 | 0 | 0 | 0 |
| 81 | Shannon Gosse | 1 | 0 | 1 | 0 | Forward | G | A | P | PIM |
| 9 | Jeremy Estey | 0 | 0 | 0 | 0 |
| 10 | Chris Merritt | 1 | 0 | 1 | 0 |
| 12 | Christopher Hands-Jackson | 0 | 0 | 0 | 2 |
| 15 | Matthew Benson | 0 | 0 | 0 | 0 |
| 16 | Andrew Bonner | 0 | 1 | 1 | 0 |
| 17 | Adam Chevis | 0 | 0 | 0 | 0 |
| 19 | Ronnie Dzurus | 0 | 0 | 0 | 0 |
| 27 | Jonathan Talbot | 0 | 0 | 0 | 0 |
| 40 | Adrian Stromberg | 0 | 0 | 0 | 0 |
| 47 | Jean-Michael Tremblay | 0 | 1 | 1 | 0 |
| 71 | Robbie Bailey | 1 | 1 | 2 | 0 |
| 77 | Jacob Marchant | 0 | 0 | 0 | 0 |
| 84 | Bill McClure | 0 | 0 | 0 | 0 |
| 91 | Shane Matchett | 1 | 0 | 1 | 0 |
2025 Women's Masters World Championship