- 17.06.2019, 12:30
USA
12:1
Great Britain
(4:1, 5:0, 3:0)
1
2
3
F
-
02:31Mike DeFazio(Malloy, Albright)
-
04:27Jorden Senecal(Boucher, Wilson)
-
08:06Denny Schlegel(Ruiz, Petito)
-
10:41Denny Schlegel(Ruiz, Albright)
-
18:03Alec Myers(Boucher, Herschk)
-
18:24Ryan Boucher(Senecal)
-
18:41Jordan Albright(Wilson, Malloy)
-
23:38Drew Albright
-
24:35Denny Schlegel(Wilson)
-
32:15Alec Myers
-
38:28Mike DeFazio(Albright, Smith)
-
39:54John Petito(Jones, Carter)
-
07:48Gregory Ferrington(Crinnion, Karmali)
Referees
Attendance
-
14:292´John Petito(Holding the Stick)
-
20:282´Ricky Zimmick(Cross-checking)
-
24:462´Ricky Zimmick(Hooking)
-
35:262´Ryan Boucher(High Sticking)
-
37:442´Jonny Ruiz(Roughing)
-
44:592´Korey Wilson(Slashing)
-
09:522´Vojtech Kristof(Slashing)
-
12:002´Zain Karmali(Tripping)
-
25:162´Carl Graham(Interference)
-
37:442´Matt Wragg(Roughing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 27 | Jason Rocha | 8 | 100.00 | ||
| 42 | Brandon Junik | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 2 | Drew Albright | 1 | 2 | 3 | 0 |
| 7 | Jarrod Herschk | 0 | 1 | 1 | 0 |
| 8 | Ricky Zimmick | 0 | 0 | 0 | 4 |
| 9 | Mike DeFazio | 2 | 0 | 2 | 0 |
| 14 | Cody Smith | 0 | 1 | 1 | 0 |
| 18 | Mark Bergamasco | 0 | 0 | 0 | 0 |
| 19 | Alec Myers | 2 | 0 | 2 | 0 |
| 77 | Cam Jones | 0 | 1 | 1 | 0 |
| 92 | Nick Carter | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 11 | Steve Scian | 0 | 0 | 0 | 0 |
| 13 | Dennis Hickey | 0 | 0 | 0 | 0 |
| 20 | John Petito | 1 | 1 | 2 | 2 |
| 22 | Ryan Boucher | 1 | 2 | 3 | 2 |
| 23 | Jorden Senecal | 1 | 1 | 2 | 0 |
| 24 | Jonny Ruiz | 0 | 2 | 2 | 2 |
| 28 | Denny Schlegel | 3 | 0 | 3 | 0 |
| 71 | Jordan Albright | 1 | 1 | 2 | 0 |
| 72 | Korey Wilson | 0 | 3 | 3 | 2 |
| 97 | Mike Malloy | 0 | 2 | 2 | 0 |
| 98 | Eric Zimmerman | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Brian Marchetti | 0 | 0.00 | ||
| 50 | Angus Laing | 41 | 78.85 | Defenseman | G | A | P | PIM |
| 3 | Matt Wragg | 0 | 0 | 0 | 2 |
| 6 | Joe Cooke | 0 | 0 | 0 | 0 |
| 10 | Ben Royle | 0 | 0 | 0 | 0 |
| 13 | Miroslav Adamec | 0 | 0 | 0 | 0 |
| 27 | Gregory Ferrington | 1 | 0 | 1 | 0 |
| 33 | Adam Jones | 0 | 0 | 0 | 0 |
| 54 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 76 | Steven Kearnan | 0 | 0 | 0 | 0 |
| 77 | Gareth Crinnion | 0 | 1 | 1 | 0 |
| 81 | Carl Graham | 0 | 0 | 0 | 2 |
| 97 | Zain Karmali | 0 | 1 | 1 | 2 | Forward | G | A | P | PIM |
| 12 | Scott Ellard | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 0 |
| 23 | Vladimir Porubsky | 0 | 0 | 0 | 0 |
| 41 | Zack Brown | 0 | 0 | 0 | 0 |
| 44 | Scott Henderson | 0 | 0 | 0 | 0 |
| 74 | Thomas Cole | 0 | 0 | 0 | 0 |
| 78 | Callum Mort | 0 | 0 | 0 | 0 |
| 79 | Callum West | 0 | 0 | 0 | 0 |
| 88 | Vojtech Kristof | 0 | 0 | 0 | 2 |
| 89 | Adam Kelly | 0 | 0 | 0 | 0 |
| 94 | Reece Bull | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship