- 18.06.2019, 14:30
Great Britain
0:13
Finland
(0:5, 0:3, 0:5)
1
2
3
F
-
01:35Sami Pietsalo(Viitanen)
-
05:41Juuso Nieminen(Pietsalo, Jeskanen)
-
07:13Hans Mäenalanen(Viitanen, Vuorenmaa)
-
10:09Lauri Viitanen(Väänänen)
-
14:45Sami Pietsalo(Jeskanen, Lampo)
-
16:37Lauri Viitanen(Hyvönen, Pukema)
-
23:48Hans Mäenalanen(Viitanen, Viitanen)
-
28:01Toni Jeskanen(Pietsalo)
-
31:21Paulus Kariniemi(Jeskanen)
-
33:36Paulus Kariniemi(Jeskanen, Kangas)
Referees
Martin Černý, Dávid Šimbera
Attendance
-
04:212´Matt Wragg(Holding)
-
04:532´Steven Kearnan(Interference)
-
14:242´Carl Graham(Interference)
-
16:042´Gareth Crinnion(Slashing)
-
27:352´Vojtech Kristof(High Sticking)
-
39:242´Adam Jones(Slashing)
-
07:412´Ville-Matias Ahola(Holding)
-
22:372´Kalle-Veikko Koivisto(Tripping)
-
35:412´Mikko Hyvönen(Roughing)
-
36:232´Arttu Viitanen(Illegal Equipment)
-
44:39PSPaulus Kariniemi(Slashing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Brian Marchetti | 32 | 72.73 | ||
| 50 | Angus Laing | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Matt Wragg | 0 | 0 | 0 | 2 |
| 6 | Joe Cooke | 0 | 0 | 0 | 0 |
| 10 | Ben Royle | 0 | 0 | 0 | 0 |
| 13 | Miroslav Adamec | 0 | 0 | 0 | 0 |
| 27 | Gregory Ferrington | 0 | 0 | 0 | 0 |
| 33 | Adam Jones | 0 | 0 | 0 | 2 |
| 54 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 76 | Steven Kearnan | 0 | 0 | 0 | 2 |
| 77 | Gareth Crinnion | 0 | 0 | 0 | 2 |
| 81 | Carl Graham | 0 | 0 | 0 | 2 |
| 97 | Zain Karmali | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 12 | Scott Ellard | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 0 |
| 23 | Vladimir Porubsky | 0 | 0 | 0 | 0 |
| 41 | Zack Brown | 0 | 0 | 0 | 0 |
| 44 | Scott Henderson | 0 | 0 | 0 | 0 |
| 74 | Thomas Cole | 0 | 0 | 0 | 0 |
| 78 | Callum Mort | 0 | 0 | 0 | 0 |
| 79 | Callum West | 0 | 0 | 0 | 0 |
| 88 | Vojtech Kristof | 0 | 0 | 0 | 2 |
| 89 | Adam Kelly | 0 | 0 | 0 | 0 |
| 94 | Reece Bull | 0 | 0 | 0 | 0 |
| 98 | Aidan Paget | 0 | 0 | 0 | 0 |
Finland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 21 | Tommi Kuru | 6 | 100.00 | ||
| 31 | Villehart Kuusamo | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Jani Viitanen | 0 | 1 | 1 | 0 |
| 5 | Ville Väänänen | 0 | 1 | 1 | 0 |
| 8 | Juuso Nieminen | 1 | 0 | 1 | 0 |
| 26 | Risto Lindfors | 1 | 1 | 2 | 0 |
| 44 | Taneli Marjeta | 0 | 0 | 0 | 0 |
| 54 | Lauri Viitanen | 3 | 1 | 4 | 0 |
| 55 | Kalle-Veikko Koivisto | 0 | 1 | 1 | 2 |
| 86 | Jari-Markus Pohjola | 0 | 0 | 0 | 0 |
| 88 | Ville-Matias Ahola | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 10 | Paulus Kariniemi | 2 | 0 | 2 | 2 |
| 11 | Johannes Pukema | 0 | 1 | 1 | 0 |
| 12 | Hans Mäenalanen | 2 | 1 | 3 | 0 |
| 13 | Sami Pietsalo | 2 | 2 | 4 | 0 |
| 18 | Juho Kangas | 0 | 2 | 2 | 0 |
| 20 | Jaakko Vuorenmaa | 1 | 1 | 2 | 0 |
| 22 | Alex Hukki | 0 | 0 | 0 | 0 |
| 29 | Mikko Hyvönen | 0 | 1 | 1 | 2 |
| 53 | Arttu Viitanen | 0 | 2 | 2 | 2 |
| 87 | Toni Lampo | 0 | 2 | 2 | 0 |
| 92 | Santtu Sirkkala | 0 | 0 | 0 | 0 |
| 93 | Toni Jeskanen | 1 | 4 | 5 | 0 |
2025 Women's Masters World Championship